User Name: Password:
New User Registration
Profile: aaru


aaru - Brain Rook, 376 Brains, 2545 achievement points
Total score: 53163 wins, 1340 draws, 31051 losses, 9416 won tournaments

Finished games
Wall (36)
Links (6)
Show aaru's games with me only

Finished games

2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002
38 won games
Game Event Opponent Player's color End of game Number of moves
PahTum Sherlock Holmes Vendolas white 26. November 2020, 12:27:00 21.
PahTum Sherlock Holmes japajka white 27. October 2020, 21:03:46 23.
PahTum 4 player elims beach black 19. October 2020, 13:33:07 22.
PahTum ~~[[][s]][[e]][[ l ]][[d][[[o]][[m]][] karij white 13. October 2020, 18:58:00 22.
PahTum Paddington Bear alex3020 white 24. September 2020, 00:14:58 21.
PahTum ~~[[][s]][[e]][[ l ]][[d][[[o]][[m]][] tufflips white 14. September 2020, 09:42:34 20.
PahTum ~~[]||■|| tufflips white 1. September 2020, 12:30:22 22.
PahTum ~~[]||■|| Good Luck :)FLR white 27. July 2020, 13:56:52 15.
PahTum 4 player elims tufflips black 15. July 2020, 14:37:08 21.
PahTum Relief Tournament beach white 23. June 2020, 13:16:26 20.
PahTum ~~ alex3020 white 19. June 2020, 16:34:09 23.
PahTum ~~ Good Luck :)FLR white 2. June 2020, 09:02:49 17.
PahTum Relief Tournament karij black 2. June 2020, 08:51:09 22.
PahTum Relief Tournament karij white 1. June 2020, 18:58:27 22.
PahTum heres another quick tournament 4 limit karij white 26. May 2020, 18:32:22 22.
PahTum 2 game for each 2 players (3 day) beach white 14. May 2020, 02:00:10 23.
PahTum heres another quick tournament 4 limit titeuf white 11. May 2020, 08:37:15 22.
PahTum My favourite games mal4inara white 9. May 2020, 00:59:51 20.
PahTum Monkeys Swinging Madhouse (2019/12/15, 10:38:55) PCPETC white 17. April 2020, 09:00:00 8.
PahTum Monkeys Swinging Madhouse (2019/12/15, 10:38:55) PCPETC black 17. April 2020, 09:00:00 2.
PahTum Monkeys Swinging Madhouse (2019/12/15, 10:38:55) Magrata black 14. April 2020, 13:46:35 22.
PahTum 2 game for each 2 players (3 day) Avaz white 1. April 2020, 16:06:14 16.
PahTum Monkeys Swinging Madhouse (2019/12/15, 10:38:55) varkala black 14. March 2020, 14:10:13 19.
PahTum Monkeys Swinging Madhouse (2019/12/15, 10:38:55) varkala white 14. March 2020, 14:09:13 19.
PahTum Monkeys Swinging Madhouse (2019/12/15, 10:38:55) mal4inara white 6. March 2020, 08:21:27 20.
PahTum 5. MINI K.O. - Pah Tum gigino42 white 25. February 2020, 12:54:28 15.
PahTum ~~~~ karij white 24. February 2020, 19:19:34 21.
PahTum Monkeys Swinging Madhouse (2019/12/15, 10:38:55) Gamar white 12. February 2020, 18:18:34 21.
PahTum Monkeys Swinging Madhouse (2019/12/15, 10:38:55) Good Luck :)FLR black 12. February 2020, 09:31:08 22.
PahTum Monkeys Swinging Madhouse (2019/12/15, 10:38:55) Good Luck :)FLR white 12. February 2020, 05:28:01 18.
PahTum Monkeys Swinging Madhouse (2019/12/15, 10:38:55) mal4inara white 4. February 2020, 20:21:08 21.
PahTum Monkeys Swinging Madhouse (2019/12/15, 10:38:55) Mustang John black 3. February 2020, 20:11:24 0.
PahTum Monkeys Swinging Madhouse (2019/12/15, 10:38:55) Mustang John white 3. February 2020, 20:10:38 1.
PahTum Monkeys Swinging Madhouse (2019/12/15, 10:38:55) japajka white 3. February 2020, 16:15:15 22.
PahTum Monkeys Swinging Madhouse (2019/12/15, 10:38:55) Magrata black 15. January 2020, 10:04:23 22.
PahTum good day to stay in ........ and play a game or 2 Kiwiyeti white 13. January 2020, 11:51:56 22.
PahTum Monkeys Swinging Madhouse (2019/12/15, 10:38:55) Gamar black 6. January 2020, 10:36:23 20.
PahTum good day to stay in ........ and play a game or 2 Good Luck :)FLR black 3. January 2020, 21:00:00 7.

6 drawn games
Game Event Opponent Player's color End of game Number of moves
PahTum Paddington Bear karij white 22. October 2020, 18:55:27 19.
PahTum ~~[]■■■•••••••••••••••••••••••••••••■■■ cd power white 8. September 2020, 00:25:12 15.
PahTum Relief Tournament beach black 16. June 2020, 10:26:19 17.
PahTum 2 game for each 2 players (3 day) japajka white 27. April 2020, 20:17:29 21.
PahTum 2 game for each 2 players (3 day) japajka black 24. April 2020, 20:24:39 19.
PahTum good day to stay in ........ and play a game or 2 Y B WORKN white 7. January 2020, 15:29:14 22.

10 lost games
Game Event Opponent Player's color End of game Number of moves
PahTum ~~( )s karij black 28. July 2020, 08:29:15 17.
PahTum Relief Tournament Clandestine 1 white 1. July 2020, 10:52:56 22.
PahTum Relief Tournament Clandestine 1 black 8. June 2020, 09:11:26 14.
PahTum heres another quick tournament 4 limit Y B WORKN black 15. May 2020, 14:57:25 20.
PahTum 2 game for each 2 players (3 day) beach black 4. May 2020, 10:21:07 18.
PahTum 2 game for each 2 players (3 day) Avaz black 1. April 2020, 16:12:53 15.
PahTum ~~~~ Y B WORKN black 1. April 2020, 16:12:43 19.
PahTum Monkeys Swinging Madhouse (2019/12/15, 10:38:55) ouna white 2. March 2020, 10:53:26 11.
PahTum Monkeys Swinging Madhouse (2019/12/15, 10:38:55) ouna black 2. March 2020, 10:46:35 17.
PahTum Monkeys Swinging Madhouse (2019/12/15, 10:38:55) japajka black 3. February 2020, 15:33:40 20.


Type Wins Draws Losses BKR Position WT
(last finished rated game) 
Alquerque (invite) (12. June 2024, 19:07:06)13637016322. (2.)24
Amazon Chess (invite) (29. December 2023, 08:51:38)4218412479. (12.)3
Amazons (invite) (6. May 2024, 13:01:35)167010215229. (10.)35
Ambiguous Chess (invite) (3. October 2023, 15:57:46)470831455-6
Anti Backgammon (invite) (1. June 2024, 11:03:39)7500275187310. (10.)200
Anti Checkers (invite) (27. December 2023, 11:20:49)6537315143. (7.)6
Anti Chess (invite) (12. June 2024, 09:03:29)42191131311. (15.)4
Anti Froglet (invite) (9. February 2024, 16:03:42)117411415927. (9.)21
Anti Line4 (invite) (8. May 2024, 04:50:57)384515818412. (4.)83
Anti Reversi (invite) (26. October 2023, 12:01:10)1064981465-16
Assimilation (invite) (10. June 2024, 08:40:23)329616017442. (3.)96
Ataxx (invite) (27. May 2024, 09:05:31)405218116893. (3.)108
Atomic Chess (invite) (16. October 2023, 11:22:12)6001371346-3
Backgammon (invite) (12. June 2024, 09:04:47)197751591225089. (89.)208
Backgammon Race (invite) (12. June 2024, 08:56:05)10782603220820. (20.)194
Battleboats (invite) (29. May 2024, 09:20:00)645139819744. (4.)137
Battleboats Plus (invite) (13. June 2024, 15:09:37)11017772207217. (17.)221
Behemoth Chess (invite) (28. May 2024, 21:09:31)9085582018384. (5.)223
Berolina Chess (invite) (13. November 2023, 14:25:10)492541370-7
Big Jungle (invite) (19. December 2023, 08:31:05)123124818481. (2.)24
Brazilian Checkers (invite) (15. February 2024, 08:40:00)111685138611. (13.)9
Breakthrough (invite) (26. October 2023, 12:54:30)12051241439-24
Cam (invite) (17. April 2024, 10:28:31)172211814561. (1.)37
Camelot (invite) (8. May 2024, 12:49:54)204311716813. (4.)34
Canadian Checkers (invite) (19. January 2024, 08:36:01)13737414995. (7.)23
Capablanca Random Chess (invite) (20. October 2023, 08:40:05)580431482-9
Checkers (invite) (28. February 2024, 10:56:30)2991413116479. (10.)23
Cheshire Cat Chess (invite) (5. October 2023, 16:37:13)6626711329-6
Cheshire Cat Lines of Action (invite) (21. May 2024, 10:31:59)23317190160210. (10.)45
Chess (invite) (8. November 2023, 09:18:14)7351161664-10
Cheversi (invite) (10. April 2024, 22:14:05)159714215834. (4.)31
Chinese Chess (invite) (31. October 2023, 09:14:28)601721136-9
Cloning Backgammon (invite) (12. June 2024, 09:00:58)1028048321903. (3.)166
Connect6 (invite) (11. June 2024, 12:05:07)210766743200611. (11.)379
Corner Checkers (invite) (13. February 2024, 14:05:01)8376415484. (4.)12
Corner Chess (invite) (17. October 2023, 16:44:06)430581403-6
Crazy Screen Chess (invite) (31. October 2023, 09:15:44)982621673-10
Crowded Backgammon (invite) (6. June 2024, 13:08:55)10930599211031. (31.)202
Cylinder Chess (invite) (8. November 2023, 16:51:21)411701318-4
Czech Checkers (invite) (28. March 2024, 09:58:09)131179915179. (9.)7
Dameo (invite) (21. February 2024, 20:01:07)19077315724. (4.)42
Dark Battleboats (invite) (20. April 2024, 01:59:45)11809816209117. (17.)238
Dark Chess (invite) (6. October 2023, 13:03:10)911771379-8
Dice Chess (invite) (12. June 2024, 16:54:31)116613896200669. (72.)219
Dice Chess 10x10 (invite) (8. June 2024, 08:04:05)9653755199629. (31.)160
Dice Poker (invite) (8. June 2024, 12:14:52)109520884210654. (54.)192
Dice Poker 6D (invite) (20. May 2024, 13:12:12)6759492196816. (16.)120
Embassy Chess (invite) (5. October 2023, 15:20:58)700551449-9
Espionage (invite) (2. May 2024, 11:00:31)8906217265. (5.)19
Extinction Chess (invite) (18. October 2023, 16:59:24)391611320-4
Fast Espionage (invite) (4. June 2024, 12:46:48)7308514326. (9.)11
Fevga (invite) (13. June 2024, 13:23:28)11361737214229. (29.)199
Fischer Random Chess (invite) (7. October 2023, 04:06:56)481661157-9
Five in Line (invite) (10. June 2024, 11:38:07)20844943321658. (9.)448
Fortress Chess (invite) (31. October 2023, 16:06:50)493551080-7
Frog Finder (invite) (13. June 2024, 09:04:39)9249686196722. (22.)156
Frog Legs (invite) (17. April 2024, 11:45:55)417614717314. (4.)119
Froglet (invite) (18. January 2024, 09:06:07)1859146146523. (24.)31
Go (invite) (22. February 2024, 14:50:05)1040691719 - 4 kyu5. (6.)14
Go 13x13 (invite) (14. December 2023, 15:13:47)810621414 - 7 kyu7. (9.)11
Go 9x9 (invite) (31. May 2024, 16:03:54)1100941404 - 7 kyu7. (8.)17
Gothic Checkers (invite) (3. June 2024, 14:59:09)13156216232. (3.)21
Grand Chess (invite) (25. October 2023, 13:21:50)601691076-10
Grasshopper (invite) (3. June 2024, 09:27:08)317211318801. (1.)86
Halma 10x10 (invite) (11. March 2024, 15:35:04)1250120146120. (22.)16
Halma 8x8 (invite) (21. February 2024, 15:13:48)1280158162716. (18.)16
Hasami Shogi (invite) (8. November 2023, 08:53:11)21223701749-57
Hawaiian Checkers (invite) (11. June 2024, 09:53:54)473314616545. (5.)72
Horde Chess (invite) (31. May 2024, 13:01:26)6827113648. (12.)3
Hyper Backgammon (invite) (13. June 2024, 08:59:01)140561194220062. (63.)216
Ice Age Chess (invite) (8. November 2023, 23:20:07)471571450-5
International Checkers (invite) (20. May 2024, 10:39:35)13948414088. (8.)17
Italian Checkers (invite) (5. November 2023, 16:20:00)875761453-11
Janus Chess (invite) (30. October 2023, 16:36:54)64169877-5
Japanese Chess (invite) (23. October 2023, 09:41:43)461881339-7
Jarmo (invite) (3. May 2024, 17:04:36)116207113791. (1.)18
Jungle (invite) (24. November 2023, 08:21:56)1885531828-32
Keryo Pente (invite) (11. June 2024, 09:37:35)9052531519883. (3.)155
Knight Fight (invite) (13. June 2024, 09:08:47)45812422191646. (47.)46
Knightmate Chess (invite) (4. October 2023, 14:52:30)493491355-4
Knight Relay Chess (invite) (26. October 2023, 12:34:18)450791320-6
Legan Chess (invite) (10. June 2024, 08:31:48)5235515331. (1.)6
Line4 (invite) (4. June 2024, 15:22:55)13642638619555. (5.)233
Lines of Action (invite) (28. March 2024, 13:21:32)3119252168210. (11.)53
Linetris (invite) (14. May 2024, 18:45:27)10211028017554. (5.)172
Logik (invite) (13. June 2024, 15:07:49)442150375187247. (47.)69
Loop Chess (invite) (12. February 2024, 09:04:40)50097125420. (25.)2
Los Alamos Chess (invite) (28. October 2023, 06:58:49)464861091-9
Ludo (invite) (6. June 2024, 16:03:43)2937131453217862. (65.)418
Maharajah Chess (invite) (12. February 2024, 08:32:07)93126514336. (8.)19
Mancala (invite) (27. March 2024, 09:00:51)18010191164114. (14.)34
Massacre Chess (invite) (19. March 2024, 09:30:00)2540246153827. (32.)39
Minishogi (invite) (23. October 2023, 14:38:37)610601516-6
Nackgammon (invite) (12. June 2024, 09:00:06)1168077322337. (7.)201
One Way Checkers (invite) (30. October 2023, 15:35:17)9410521690-17
Open Fast Espionage (invite) (28. December 2023, 15:04:56)9407715365. (5.)12
Open Keryo Pente (invite) (12. June 2024, 09:07:12)5611114319411. (1.)121
Open Pente (invite) (23. April 2024, 11:57:58)7622120520201. (1.)169
PahTum (invite) (12. June 2024, 12:57:28)76118429617949. (9.)180
Parachute Checkers (invite) (15. November 2023, 08:28:50)7511501609-14
Parachute Lines of Action (invite) (5. April 2024, 11:49:17)2541511717335. (6.)56
Pente (invite) (11. June 2024, 09:36:58)15583574720613. (3.)217
Plakoto (invite) (11. June 2024, 13:39:03)10314772212127. (28.)159
Portuguese Checkers (invite) (9. February 2024, 12:50:23)84117213996. (7.)10
Pro Five in Line (invite) (7. June 2024, 08:49:12)7922722717772. (3.)156
Racing Kings (invite) (17. April 2024, 12:39:09)1081311013065. (8.)14
Recycle Chess (invite) (7. March 2024, 00:25:07)4938211586. (10.)3
Reversi 10x10 (invite) (23. January 2024, 09:44:05)15619516254. (5.)27
Reversi 6x6 (invite) (5. April 2024, 09:17:49)258816618414. (4.)46
Reversi 8x8 (invite) (4. December 2023, 12:19:02)22541571599-46
Run around the pond (6. May 2024, 23:05:02)---238514. (14.)59
Run in the dark (1. May 2024, 10:05:01)---215215. (16.)27
Run in the rain (13. April 2024, 05:05:02)---219013. (13.)7
Russian Checkers (invite) (9. February 2024, 10:23:57)92159713598. (8.)8
Scrambled Eggs (invite) (29. March 2024, 15:47:42)3623256150612. (13.)77
Screen Chess (invite) (8. November 2023, 09:22:24)525651482-5
Small Espionage (invite) (15. November 2023, 09:03:17)965581548-19
Small Fast Espionage (invite) (9. November 2023, 21:23:58)1130791479-19
Small Keryo Pente (invite) (26. April 2024, 09:19:08)6981414120651. (1.)177
Small Pente (invite) (5. June 2024, 10:51:05)8681718019951. (1.)196
Sphere Froglet (invite) (19. February 2024, 09:41:48)1161094139713. (17.)15
Spider Line4 (invite) (11. June 2024, 21:17:32)131442821184521. (22.)156
Spider Linetris (invite) (2. May 2024, 19:43:49)110325538179612. (13.)141
Swap Five in Line (invite) (4. June 2024, 15:52:04)5901417516764. (4.)117
Tablut (invite) (20. May 2024, 10:39:55)9737813656. (6.)23
Tank Battle (invite) (31. October 2023, 09:13:49)12615801588-26
Thai Checkers (invite) (9. February 2024, 08:21:47)881110114567. (7.)11
Three Checks Chess (invite) (25. October 2023, 10:02:29)4801121234-4
Triple Dice Poker (invite) (11. June 2024, 09:25:02)11065579210815. (15.)226
Triple Dice Poker 6D (invite) (12. June 2024, 09:09:18)6431341202510. (11.)152
Turkish Checkers (invite) (12. June 2024, 08:57:54)12857914959. (12.)14
Total531621340310511654 (Average BKR)

Date and time
Friends online
Favourite boards
Fellowships
Tip of the day
Copyright © 2002 - 2024 Filip Rachunek, all rights reserved.
Back to the top