(back)
User Name: Password:
New User Registration

Refresh (?): none (change)
Anti Backgammon (show rules | discuss - 5821, 328)


(news)
ann67 
(white, 1861)
Last move: 3. February 2026, 07:21:26

Points:
1
Score (3): Madris: 1.0, ann67: 0.0
  13 14 15 16 17 18   19 20 21 22 23 24    
   
   
   
  12 11 10 9 8 7  6 5 4 3 2 1   
Points:
54


(news)
Madris , 12. (12.)
(black, 1793)
Last move: 2. February 2026, 18:48:01


3 wins match (#2)
Tournament: ◙ The Gammon Cube ◙ (24. January 2023, 21:58:28), Discussion
Game ID: 9342215, Match ID: 1107207
It is Madris's turn.
Score: Madris: 1.0, ann67: 0.0
Time per move (?): 4 days, standard vacation (9. February 2026, 13:21:00 is the last term before timeout for this move)
Public game (visible for other players)
Rated game (the result will be calculated for players' BKR)
This game uses auto pass.

Finished games of this match:
#whiteblackResult
1Madrisann67All pieces out.


Game notation (hide)
(download MAT code)

<<<>>>

 ann67Madris
2. December 2024, 13:48:13
1. pass 6-4, 8-3
2. 19-23, 19-22 24-20, 24-20, 6-2, 13-9
3. 19-24, 12-15 8-5, 13-11
4. 12-18, 19-21 13-11, 11-9, 9-7, 13-11
5. 1-7*, 12-14 bar-22*, 22-20
6. bar-2*, 7-13* bar-19*, bar-23*
7. bar-3*, bar-3, 13-16, 12-15 bar-23, 6-2*
8. bar-2*, 16-22 bar-23, 20-19
9. 3-7, 7-9* bar-20, 11-10
10. 12-18, 3-7 8-2*, 6-1*
11. bar-2*, bar-1* bar-21*, bar-21, 20-16, 16-12
12. bar-3, 9-14 12-9, 9-8
13. 7-12, 3-7 23-21, 4-3
14. 7-13, 14-16 8-3, 3-1*
15. bar-2, 15-18 23-19, 23-21
16. 17-23, 2-7 19-15*, 5-4
17. bar-3*, 14-15* bar-22*, bar-24*
18. bar-5, bar-5, 17-22*, 12-17 bar-24, 19-14
19. 7-12, 5-7 14-10, 21-19
20. 7-9, 9-12 10-7, 21-20
21. 2-5, 13-14 7-2, 20-19
22. 5-10*, 3-8, 8-13, 5-10 bar-19, 24-20
23. 12-17, 10-13 11-7, 6-3
24. 17-22, 22-24* bar-21, 21-20
25. 17-22, 22-24 21-16*, 21-20
26. bar-3*, 18-21, 13-16*, 12-15 bar-20, bar-21*
27. bar-6, 6-12, 15-21*, 3-9 bar-19, 7-5
28. 9-13, 13-16 19-14*, 14-11
29. bar-2*, 12-14, 2-4*, 10-12 bar-19, bar-21*
30. bar-2, 2-3 21-20, 20-19, 20-19, 20-19
31. 4-8, 8-10 5-2, 11-9
32. 16-21, 3-5 19-13*, 13-9
33. bar-6, 6-10 20-15*, 20-15, 20-15, 20-15
34. bar-1*, 18-20 bar-21*, 21-19
35. bar-6, 10-11 15-13, 15-13, 15-13, 15-13
36. 1-7, 6-8 9-7*, 7-6
37. bar-1, 14-15, 20-21, 8-9* bar-19, 6-5*
38. bar-4, 17-20 19-14, 14-13
39. 1-6, 6-7 13-9*, 9-5, 5-1, 13-9
40. bar-6, 11-17, 6-12, 12-18 19-13, 9-6
41. 7-12, 12-14 19-16*, 19-16, 19-16, 19-16
42. bar-2*, 4-5* bar-20*, bar-21*
43. bar-6*, bar-5 bar-21, 19-16
44. 15-20*, 6-9 bar-19, 13-11
45. 2-6, 5-7 21-16, 21-19
46. 5-11*, 6-8 bar-20*, 20-19
47. bar-5, 18-20 19-16, 16-15
48. 10-15*, 15-21 bar-23*, 16-15
49. bar-6, 6-10 16-13, 16-15
50. 18-23*, 14-18 bar-19, 16-15
51. 5-11, 11-17, 17-23, 18-24 19-14, 15-13
52. 17-21, 23-24 19-13, 19-16
53. 11-17, 21-23 13-11, 11-6
54. 9-11, 8-9 19-16, 19-16, 16-13, 16-13
55. 11-17, 7-11 13-7, 16-14
56. 17-20, 17-19 13-8, 6-5
57. 12-18, 20-23 16-13, 16-14
58. 18-24, 20-24 13-12, 12-8
59. 19-24, 23-24 13-8, 13-8, 13-8, 8-3
60. 10-16, 16-20 14-8, 5-2
61. 11-17, 17-19 8-3, 8-5
62. pass 8-4, 8-6
63. 19-24 8-2, 5-1
64. 9-12, 20-23, 21-24 15-11, 15-13
65. 12-15, 23-24 14-9, 14-10
66. 15-19, 19-22 13-8, 13-10
67. 22-off, 22-off, 23-off, 23-off 7-1, 2-1
68. 24-off, 24-off 13-9, 11-8
69. 24-off, 24-off 10-5, 10-7
70. 24-off, 24-off 9-3, 9-5
71. 24-off, 24-off 8-7, 8-7, 7-6, 7-6
72. 24-off, 24-off
Copyright © 2002 - 2026 Filip Rachunek, all rights reserved.
Back to the top