(back)
User Name: Password:
New User Registration
Dice Chess 10x10 (show rules | discuss - 100, 3)


(news)
Tuesday 
(black, 1836)
Last move: 30. April 2018, 08:51:00

Captured pieces:
  A B C D E F G H I J  
 10   10 
 9   9 
 8   8 
 7   7 
 6   6 
 5   5 
 4   4 
 3   3 
 2   2 
 1   1 
  A B C D E F G H I J  
Captured pieces:


(news)
BadBoy7 
(white, 1662)
Last move: 30. April 2018, 08:50:42


Tournament: End of April Tournie , Discussion
Game ID: 7955480
Time per move (?): 3 days, standard vacation
Public game (visible for other players)
Rated game (the result will be calculated for players' BKR)
BadBoy7 lost all kings.
Tuesday is the winner.



Game notation (hide)
(download PGN code)

Notation: short international (change)

<<<>>>

 BadBoy7Tuesday
28. April 2018, 20:35:00
1. a4 c8
2. a3 b10
3. c3 d6
4. j4 a10
5. d5 b10
6. e7 a10
7. d3 e4
8. f3 d8
9. d4 dxe7
10. h3 d9
11. fxe4 h8
12. f4 e6
13. xe6 de10
14. xd10 f7
15. e3 xd10
16. ee2 xe6
17. j3 de10
18. e1 g6
19. g3 c10
20. d1 d10
21. gf2 e5
22. g5 f7
23. 2g1 f6
24. d4 a10
25. de2 fxg5
26. dxe5 g4
27. d2 c10
28. h3 de10
29. hxg4 ef9
30. d6 xg4
31. b4 xe2
32. xe2 d10
33. b5 g7
34. g4 c7
35. g5 xd6
36. a3 g9
37. gf2 j7
38. xd6 cxd6
39. g2 d5
40. h3 d4
41. d7 d3
42. cxd3 j8
43. g6 e8
44. xb9 i8
45. fe1 b4
46. b6 a7
47. 1f1 xi2
48. f3 gg9
49. g1 axb6
50. d4 i1
51. h2 f1
52. j5 xf3
53. g2 9e9
54. j6 b5
55. axb5 d10
56. xf3 e7
57. e6 e1
58. a8 xj6
59. g4 i7
60. b7 c9
61. d5 f2
62. e5 xe3
63. f3 d4
64. a6 j6
65. e4 b2
66. d3 j5
67. b6 b8
68. b7 a7
69. c2 xe5
70. f1 xb7
71. xj5 i1
72. b3 d6
73. c4 i1
74. b5 b6
75. xb6 e9
76. c6 h8
77. f1 i6
78. d7 d9
79. d6 i5
80. g2 j2
81. dxe7 g5
82. e8 e10
83. e7 f6
84. f1 h10
85. e9 xe9
86. e6 g5
87. g2 i9
88. f1 j8
89. e8 h7
90. f7 h6
91. g8 xe8
92. g2 hxg6
93. e4 e7
94. xg6 f6
95. i4 g5
96. xg7 xg7
Copyright © 2002 - 2024 Filip Rachunek, all rights reserved.
Back to the top