(back)
User Name: Password:
New User Registration
Backgammon Race (show rules | discuss - 5809, 328)


(news)
chessik 
(black, 2204)
Last move: 29. January 2014, 18:58:40

Points:
0
  12 11 10 9 8 7   6 5 4 3 2 1    
   
   
   
  13 14 15 16 17 18  19 20 21 22 23 24   
Points:
10


(news)
rod03801 
(white, 2013)
Last move: 28. January 2014, 21:51:32


Tournament: Quatrogammon For Brains, Discussion
Game ID: 6326892
Time per move (?): 2 days, standard vacation
Public game (visible for other players)
Rated game (the result will be calculated for players' BKR)
chessik moved all pieces out.
chessik is the winner.



Game notation (hide)
(download MAT code)

<<<>>>

 rod03801chessik
17. July 2013, 12:35:05
1. pass bar-22, bar-20
2. bar-1, 1-2, 2-3, 3-4 bar-21, bar-22
3. 4-7, 7-9 22-17, 20-17
4. bar-6, 6-11 22-17, bar-22
5. bar-5, 5-6 22-16, 21-16
6. bar-6, 6-8 bar-22, 22-21
7. 6-11, 8-9 bar-19, 21-16
8. bar-2, 2-3 19-16, 16-13, 16-13, bar-22
9. 3-9, bar-4 16-12, 16-12, 17-13, bar-21
10. 4-10, 10-11 22-17, 21-17
11. bar-6, bar-2 17-15, 17-15, 12-10, 12-10
12. 2-6, bar-2 bar-19, 19-15
13. 2-6, bar-1 bar-23, 23-22
14. 1-5, bar-1 bar-19, 19-17
15. 1-7, 5-7 bar-23, 23-21, 15-13, 17-15
16. bar-5, 5-7 13-12, 12-10
17. 6-12, 11-12 17-16, 17-16, 22-21, 21-20
18. 6-12, bar-4 20-16, 21-19
19. 6-11, 4-5 15-13, 16-15
20. 5-11, bar-3 15-10, 19-18
21. 3-5, 5-6 10-4, 10-4, 16-10, 16-10
22. 11-16, 12-16 10-6*, 6-4
23. bar-6, 11-12 18-14, 14-13
24. bar-6, 6-11 bar-19, 19-13, bar-19, 19-13
25. 9-14, 12-14 10-4, 4-3
26. 7-11, 16-20, 16-20, 20-24 10-6*, 4-3
27. bar-2, 2-6* bar-24*, 13-10
28. bar-6, 20-24* bar-24*, 24-19
29. bar-6, 6-9 19-13, 13-10
30. 6-11, 6-7 10-5, 13-10
31. 7-11, 9-11 4-3, 3-2, 5-4, 3-2
32. 12-16, 11-12 13-8, 8-2
33. 11-16, 11-12 13-8, 8-5
34. 12-14, 11-12 10-6, 5-3
35. 14-20, 20-23 10-6, 13-10
36. 11-17, 12-17 3-1, 2-1
37. 16-20, 20-23 10-6, 6-3
38. 7-10*, 7-10, 17-20, 17-20 pass
39. 9-12, 9-10 bar-24, 24-19
40. 16-19*, 19-20 bar-22, 22-17
41. 12-17*, 10-14 bar-19, 19-15
42. 11-14, 11-12 6-3, 6-3, 4-1, 4-1
43. 12-18, 18-23 pass
44. 14-19, 19-23 13-8, 3-2
45. 10-13*, 13-14 bar-21, 15-10*
46. bar-5, 17-23 21-15, 8-5*
47. bar-5*, 5-11 bar-24, 15-11*
48. bar-4, 4-8, 8-12, 14-18 24-18*, 18-13
49. pass 13-10, 11-10
50. bar-4, 4-8, 8-12, 12-16 10-9, 10-9, 10-9, 9-8
51. 14-19, 16-19 15-10, 15-11
52. 12-18, 18-19 10-6, 8-6
53. 12-18, 12-15 11-5, 9-5
54. 14-16, 18-19 9-3, 2-off
55. 15-19, 16-19 6-off, 2-off
56. 14-20, 19-off, 19-off, 19-off 6-2, 1-off
57. 20-off, 20-24 5-1, 1-off
58. 20-off, 23-off 2-off, 2-off, 5-3, 3-1
59. 19-off, 24-off 3-off, 3-off, 3-off, 3-off
60. 19-off, 20-off 1-off, 1-off
61. 19-22, 23-24 1-off, 1-off
Copyright © 2002 - 2024 Filip Rachunek, all rights reserved.
Back to the top