(back)
User Name: Password:
New User Registration
Anti Backgammon (show rules | discuss - 5809, 328)


(news)
sitnalta 
(black, 1487)
Last move: 15. March 2013, 22:43:40

Points:
204
  12 11 10 9 8 7   6 5 4 3 2 1    
   
   
   
  13 14 15 16 17 18  19 20 21 22 23 24   
Points:
41


(news)
Flake 
(white, 1231)
Last move: 12. March 2013, 15:34:43


Tournament: Kapříci (3. January 2013, 19:42:15), Discussion - 1 message
Game ID: 6060448
Time per move (?): 3 days, standard vacation
Public game (visible for other players)
Rated game (the result will be calculated for players' BKR)
Flake resigned the game.
sitnalta is the winner.



Game notation (hide)
(download MAT code)

<<<>>>

 Flakesitnalta
5. January 2013, 11:20:03
1. pass 6-3, 8-2
2. 1-7, 1-5 13-10, 6-5*
3. bar-4, 19-20 13-7*, 8-4*
4. bar-5*, bar-1 bar-23, 10-5*
5. bar-4*, 12-18 bar-22, 6-1*
6. bar-1*, 4-10 bar-22, 6-1*
7. bar-4, 20-21 13-7, 7-4*
8. bar-5*, 18-20 bar-20*, 13-9
9. bar-5, 12-16 20-15, 22-18
10. 17-19, 19-20 13-10*, 15-14
11. bar-6*, 17-19 bar-22, 24-18
12. 5-11, 11-13 9-5*, 8-6*
13. bar-4*, bar-2* bar-20*, bar-22
14. bar-6*, 2-4 bar-20, 14-11
15. 4-8, 12-15 20-14, 20-14, 14-8*, 10-4*
16. bar-3*, bar-2 bar-24, 24-18
17. 12-17, 17-20 18-12*, 11-9
18. bar-3, 15-20 12-11, 11-10, 7-6*, 8-7
19. bar-3, 2-3 18-14, 14-12
20. 3-8, 19-20 24-18, 4-2
21. 3-9*, 3-9, 3-9, 9-15 bar-24, 24-18
22. 9-13, 13-15 18-12, 12-8*
23. bar-1*, 15-16, 16-17, 19-20 bar-22, 2-1*
24. bar-4, 19-20 10-5, 5-2
25. 17-23*, 21-24 bar-22, 8-3
26. 4-10, 19-21 18-14, 12-11
27. 19-24, 20-24 18-12, 14-9*
28. bar-5*, 5-10, 10-15, 10-15 pass
29. 15-19, 15-17 bar-23*, 6-5
30. bar-6, 15-20 9-6*, 7-4, 11-8, 12-9
31. bar-3*, 16-18 bar-19*, 19-15
32. bar-6*, 17-19 pass
33. 17-19, 19-20 bar-19*, 8-7
34. bar-3, 3-8 22-16, 14-12
35. 18-24, 6-11 22-16, 16-14
36. 3-9*, 9-10 bar-23, 7-3
37. 13-18, 10-13 12-9, 23-22
38. 8-10, 10-12, 11-13, 18-20 14-10, 19-17
39. 20-24, 13-14 17-11, 22-19
40. 14-20, 13-14 22-18, 11-8
41. 12-17, 17-20 15-11, 18-15
42. 14-16*, 16-17 bar-22, 22-18
43. 20-24, 17-18* bar-21*, 21-17, 17-13, 10-6
44. bar-4*, 4-6* bar-19
45. 18-21, 6-8* bar-19
46. 8-14, 20-24 bar-19, 19-15
47. 14-18, 18-23* bar-23*, 19-14
48. bar-5*, 5-7 bar-21*, 9-8
49. bar-6, 7-9 22-16, 15-10
50. 6-11*, 20-24 bar-19, 19-17
51. 9-15*, 11-12 bar-23, 23-21, 21-19, 8-6
52. 20-24, 15-18 10-4, 16-15
53. 18-20, 12-14*, 14-16, 16-18 bar-21, 17-16
Copyright © 2002 - 2024 Filip Rachunek, all rights reserved.
Back to the top