(back)
User Name: Password:
New User Registration
Go (show rules | discuss - 281, 72)


(news)
Papa Zoom 
(white, 1407 - 7 kyu)
Last move: 21. May 2007, 05:24:06

Captured pieces:
(43)
Points:
14.0
  A B C D E F G H J K L M N O P Q R S T  
 19   19 
 18   18 
 17   17 
 16   16 
 15   15 
 14   14 
 13   13 
 12   12 
 11   11 
 10   10 
 9   9 
 8   8 
 7   7 
 6   6 
 5   5 
 4   4 
 3   3 
 2   2 
 1   1 
  A B C D E F G H J K L M N O P Q R S T  
Captured pieces:
(10)
Points:
-45.5


(news)
goodfoods 
(black, 1111 - 10 kyu)
Last move: 21. May 2007, 01:21:25


Tournament: ☼The Sunshine Club ☼ Go Tournament
Game ID: 1570911
Time per move (?): 5 days, standard vacation
Public game (visible for other players)
Rated game (the result will be calculated for players' BKR)
goodfoods timed out.
Papa Zoom is the winner.



Game notation (hide)
(download SGF code)

<<<>>>

 goodfoodsPapa Zoom
20. April 2006, 03:05:03
1. d16 k10
2. l10 k9
3. k11 j10
4. j11 h10
5. h11 g10
6. g11 l11
7. l12 m11
8. f10 l9
9. m9 m10
10. g9 h9
11. h8 f11
12. j9 j8
13. j7 g12
14. f12 h12
15. j12 j13
16. k13 k12
17. j11 h11
18. k11 j12
19. e11 e12
20. g11 g8
21. g13 f11
22. g7 h7
23. h13 f13
24. d12 f8
25. e13 f9
26. f12 m12
27. f14 l13
28. g11 k14
29. e9 f11
30. e10 h14
31. f13 g14
32. g15 h15
33. h16 j16
34. e8 g16
35. j14 j15
36. h17 g17
37. g11 f15
38. f16 h18
39. j17 j18
40. k17 k16
41. l16 l17
42. k15 k18
43. n10 f11
44. e12 l15
45. f7 m16
46. g11 g6
47. f6 f11
48. g5 h6
49. j6 k7
50. l8 m8
51. n9 n8
52. o8 o9
53. o10 p9
54. p8 q8
55. q9 p10
56. q10 p11
57. o11 p12
58. n7 l7
59. g11 o12
60. q11 n11
61. o11 q12
62. r12 p7
63. q7 o7
64. h5 h8
65. e7 j5
66. k6 k5
67. l6 m6
68. l5 k4
69. j4 k3
70. j3 l4
71. m5 m4
72. f5 n5
73. q13 j2
74. j1 h3
75. g3 h4
76. r8 r7
77. p8 q6
78. q8 s8
79. h2 k1
80. l1 h1
81. r6 p13
82. o13 r13
83. s12 s13
84. s7 r5
85. t8 s9
86. r9 s10
87. t9 t10
88. t7 t6
89. t5 s5
90. q5 t4
91. p6 o6
92. n6 m5
Copyright © 2002 - 2024 Filip Rachunek, all rights reserved.
Back to the top