(back)
User Name: Password:
New User Registration
Anti Backgammon (show rules | discuss - 5808, 328)

21 points match with doubling cube
Bobes is the winner of this match.
Score: Bobes: 48.0, Jopie: 0.0
Finished games of this match:
#whiteblackResult
1BobesJopieAll pieces out.


(news)
Jopie 
(black, 1618)
Last move: 12. August 2006, 17:10:50

Points:
0
Score (21): Bobes: 48.0, Jopie: 0.0
  12 11 10 9 8 7   6 5 4 3 2 1    
   
   
   
  13 14 15 16 17 18  19 20 21 22 23 24   
Points:
99


(news)
Bobes 
(white, 1896)
- browsing main page -
Last move: 7. August 2006, 13:44:03


Tournament: The longest tournament
Game ID: 1519982, Match ID: 82896
Score: Bobes: 48.0, Jopie: 0.0
Time per move (?): 30 days 23 hours, standard vacation
Public game (visible for other players)
Rated game (the result will be calculated for players' BKR)
Jopie moved all pieces out.
Bobes is the winner.



Game notation (hide)
(download MAT code)

<<<>>>

 BobesJopie
31. March 2006, 12:05:01
1. 17-22, 12-15 24-18, 13-7, 8-2, 24-18
2. 19-23, 17-20 D
3. + 13-7, 8-4
4. 19-23, 19-21 13-7, 18-16
5. 12-14, 12-16* bar-21*, 7-5
6. bar-3, 23-24 4-3*, 5-4, 6-5, 18-17*
7. bar-2* bar-20*, 21-20
8. bar-3* bar-23*, 23-17
9. bar-4*, bar-3 bar-20, 20-15*, 15-10, 7-2*
10. bar-2*, bar-1 bar-20, 20-18
11. 16-21, 12-15 17-11, 13-10
12. 19-21, 21-23, 15-17*, 14-16 bar-20, 20-14
13. 12-18*, 2-4 bar-19*, 19-15
14. bar-4, 16-19 15-9, 14-12
15. D +
16. 4-8*, 8-12*, 12-16, 4-8 bar-20, bar-24*
17. bar-3, 22-24* bar-19*, 20-19
18. bar-4, 1-3 7-2, 13-12
19. 18-22, 17-18 6-2, 10-7
20. 16-17, 3-4, 3-4, 8-9* bar-20, 11-8
21. 9-13, 3-7*, 7-11, 11-15 bar-21*, 20-16, 20-16, 16-12
22. bar-4, 15-21* bar-19, 12-9
23. 1-7, 7-11 5-3*, 2-1*
24. bar-3*, bar-3, 17-20*, 11-14 bar-19, bar-22*
25. bar-3, 21-22* bar-19, 19-16
26. 13-17, 17-21, 3-7, 4-8* bar-20*, 19-17
27. bar-3, 14-20* bar-22*, 16-14
28. bar-5, 4-10* bar-19, 17-13
29. 18-21, 21-22* bar-19, 14-11
30. 10-11*, 11-16* bar-22*, bar-22, 13-10, 22-19
31. bar-4, 4-5 19-15, 22-19
32. 8-13, 16-18 12-6, 15-9, 19-13*, 19-13
33. bar-2*, 2-8 bar-23*, 13-12
34. bar-3, 8-14 19-13, 19-16
35. 18-22, 4-7 23-17, 19-18
36. 3-7, 20-23 19-13, 13-9
37. 7-8, 8-11 9-8, 8-2
38. 14-20, 11-15 18-12, 17-15*
39. bar-5, 5-8 6-1, 9-6
40. 8-14, 14-18 15-9, 16-11
41. 7-11*, 3-5 bar-20*, 20-19
42. bar-4, 11-17 19-13, 13-8
43. 5-10*, 18-19 bar-22*, 12-11
44. bar-5, 10-12* bar-20, 22-16
45. 12-16*, 19-20* bar-19, bar-21*
46. bar-5, 17-21* D
47. + bar-21*, 21-18
48. bar-3, 16-18* bar-22, 19-17
49. D +
50. 18-22*, 20-21 bar-20, 13-10
51. 7-11*, 11-13* bar-21*, bar-21, 20-16, 16-12
52. pass 17-14, 9-8
53. bar-4, 4-5 21-15, 12-7
54. 13-16, 3-4 21-15, 15-13
55. 5-11, 11-17, 5-11, 5-11 8-7, 7-2
56. 16-21, 11-14* bar-20, 20-18
57. 17-20, 14-15* bar-19, 18-14
58. 15-19*, 11-13* bar-23*, bar-24*
59. bar-5 24-18, 18-12, 23-17, 17-11
60. bar-3, 13-17 6-1, 6-2
61. 5-10*, 10-13 bar-20*, 6-2
62. bar-5, 17-23 20-15, 12-10
63. 13-19, 19-20 15-12, 14-13
64. 22-24, 21-22 6-1, 10-6
65. 4-8*, 5-8 bar-22*, 13-11
66. bar-5, 19-22* bar-19, 19-14
67. 8-13, 13-19 7-1, 9-7
68. 5-10, 4-10 11-7, 11-9
69. 5-8, 3-5 6-2, 9-7
70. 4-6, 4-6, 3-5, 3-5 7-1, 14-13
71. 5-10, 5-6 7-4, 2-1
72. 10-15, 15-18 13-11, 2-1
73. 18-21, 6-8 7-3, 2-1
74. 8-14, 8-14, 8-14, 14-20 12-7, 11-9
75. 19-24, 21-24 9-4, 4-2
76. 14-20, 22-24 7-3, 4-1
77. 14-20, 20-23 3-off, 3-off, 2-off, 2-off
78. 5-11, 5-6 2-off, 1-off
79. 6-11, 20-23 1-off, 1-off, 1-off, 1-off
80. 10-16, 20-22 1-off, 1-off
81. 16-21, 20-24 1-off, 1-off, 1-off
Copyright © 2002 - 2024 Filip Rachunek, all rights reserved.
Back to the top