User Name: Password:
New User Registration

Refresh (?): none (change)
Cloning Backgammon (show rules | discuss - 5821, 328)


(news)
Danika , 8. (8.)
(black, 2170)
Last move: 5. July 2026, 15:48:48

Points:
397
Score (2): karij: 0.0, Danika: 0.0
  12 11 10 9 8 7   6 5 4 3 2 1    
   
   
   
  13 14 15 16 17 18  19 20 21 22 23 24   
Points:
103


(news)
karij , 31. (31.)
(white, 1951)
Last move: 5. July 2026, 10:54:11


2 wins match (#1)
Tournament: 41_the games are easy for PAWN to participate in, Discussion
Game ID: 9525729, Match ID: 1166132
It is karij's turn.
Score: karij: 0.0, Danika: 0.0
Time for game (?): Time: 4 days, Bonus: 2 days 12 hours, Limit: 9 days 12 hours, no days off (15. July 2026, 03:48:00 is the last term before timeout for this move)
Time left: karij: 8 days 19 hours, Danika: 9 days 12 hours
Public game (visible for other players)
Rated game (the result will be calculated for players' BKR)
This game uses auto pass.


Game notation (hide)
(download MAT code)

<<<>>>

 karijDanika
13. May 2026, 22:35:02
1. 17-21, 19-21 13-11, 11-10
2. 12-15, 15-17 13-8, 10-6
3. 12-18, 12-18, 1-7, 1-7
4. 17-23, 19-23 8-2, 6-1
5. 17-20, 19-20 6-2, 6-3
6. 7-12, 17-19 13-7*, 6-3
7. bar-1*, 12-15 bar-24, 7-3
8. bar-5, 1-5 8-4, 3-2
9. 12-17, 12-15 8-2, 8-6
10. 15-20, 17-18 6-3, 2-1
11. 15-18, 18-20 3-1, 2-1
12. 5-8, 5-8, 8-11, 8-11 bar-22, 6-5
13. 11-17, 18-19 13-12, 12-11*, 5-4, 11-10
14. pass 22-17*, 13-10
15. bar-5 10-6, bar-24
16. pass 17-11, 11-5*, 10-4
17. pass 5-1, 6-2, 6-2
18. bar-5 24-22, 22-16
19. bar-6, 6-9 16-10, 10-6
20. 5-9, 20-23 6-2, 4-1
21. 9-15, 9-11 bar-22, 2-1
22. 15-18, 19-22*, 19-22, 11-14 pass
23. bar-6, 6-7 bar-24
24. 7-13, 14-19 4-2, 2-1
25. 13-17, 17-18 pass
26. 18-23, 18-22 4-1
27. 18-23, 18-21 2-1
28. 19-off, 23-off 3-1
29. 19-off, 19-20 3-1
30. 23-off, 22-23 24-19, 19-18
31. 20-off, 20-23 18-15, 15-13
32. 20-off, 20-22 24-18, 24-18, 18-12, 12-6
33. 21-off, 21-off, 21-off, 22-off 13-9, 9-6
34. 22-off, 23-off 18-13, bar-22*
35. bar-3, 3-5 bar-21, 6-5*
36. bar-4, 4-6* bar-20, 20-17
37. bar-4, 4-6 17-13, 21-20
38. 6-10, 10-12 bar-20, 20-17
39. 6-9, 12-14 20-14*, 13-12
40. bar-6, 6-9 bar-19, 22-20
41. 9-13*, 9-11 bar-22, 20-18
42. bar-3, 11-13 12-8, 8-7
43. 3-5*, 5-9 bar-20, 14-9*, 17-12, 19-14
44. pass 12-8, 14-10, bar-21, 20-16
45. bar-5, bar-3 7-6, 6-5*, 5-4, 4-3*
46. bar-6 8-3, 18-17
47. bar-4, 13-17*, 13-17, bar-4 bar-19, 10-9
48. 6-12, 12-15 22-20, 16-15*
49. bar-4, 4-5 bar-19, bar-21
50. 5-11, 4-8 21-15, 15-12
51. 11-16, 4-8 19-18, 15-14, 14-13, 2-1
52. 8-11, 16-17 18-14, 13-11*
53. bar-6, 6-10 20-15, bar-22
54. 17-20, 8-10 bar-20*, 20-16
55. bar-6, 6-8 9-7, 9-8*
56. bar-5, 5-9 14-9*, bar-20, 19-14, 11-6
57. bar-5, 17-18 bar-20, 20-19
58. 5-11, 11-13 12-11, bar-24, 3-2, 2-1
59. 17-18, 10-11*, 10-11, 11-12 bar-19, 19-13*, 13-7, 19-13
60. bar-6*, 11-12 bar-20, 20-19
61. bar-3*, bar-3, bar-3, 3-6 pass
62. 6-11, 6-11, 12-17, 12-17 bar-24, 9-7
63. 3-5, 5-10 7-3*, 8-7
64. bar-4, 4-8, 8-12, 12-16* bar-21, 21-19
65. bar-5, 5-8 7-4, 4-3
66. 8-10, 16-17 19-14, 15-13
67. 11-17, 11-16 21-16*, 24-22
68. pass bar-20, 19-16
69. bar-5, 5-8 14-8*, 14-8, bar-19, bar-19
70. bar-6, 6-12, 17-23, 17-23 13-11, 13-12*
71. bar-4, 4-6 12-6*, 11-7
72. pass bar-19, 19-14
73. bar-6*, 10-11 bar-21, 21-19
74. bar-6, 6-10 16-11*, 16-14
75. bar-4, 4-6 11-7, bar-22
76. 10-11, 10-11, 11-12, 11-12 7-4, 7-5
77. 12-13, 13-15 14-12*, 5-4
78. pass 19-15*, 14-12
79. bar-5 22-20, bar-24
80. bar-6, 5-10 15-12, 12-10*
81. pass 20-15, 12-10
82. bar-5, 5-9 bar-20, 12-8
83. 6-9, 17-18 bar-19, 19-15
84. 9-14, 14-16 15-10, 20-19
85. 9-13, 16-17 19-15, 15-13*
86. pass 15-9, 13-9
87. bar-6 24-22, 8-7
88. 6-11, 11-13 19-13*, 19-15
89. bar-5, 6-11, 6-11, 18-23 bar-19, 15-13
90. 11-16, 11-15 20-16*, 22-19
91. pass bar-20, 19-15*
92. pass 16-12, 15-12
93. bar-6, bar-5 19-14, 14-9, bar-20, bar-20
Copyright © 2002 - 2026 Filip Rachunek, all rights reserved.
Back to the top