User Name: Password:
New User Registration
Backgammon Race (show rules | discuss - 5821, 328)


(news)
whikki 
(white, 2005)
Last move: 2. June 2006, 12:47:24

Points:
0
  13 14 15 16 17 18   19 20 21 22 23 24    
   
   
   
  12 11 10 9 8 7  6 5 4 3 2 1   
Points:
55


(news)
slunecko 
(black, 1519)
Last move: 29. May 2006, 20:54:11


Tournament: Prázdninový turnaj
Game ID: 943670
Time per move (?): 11 days, standard vacation
Public game (visible for other players)
Rated game (the result will be calculated for players' BKR)
whikki moved all pieces out.
whikki is the winner.



Game notation (hide)
(download MAT code)

<<<>>>

 whikkislunecko
25. July 2005, 00:05:03
1. pass bar-24, bar-23
2. bar-6, 6-8 bar-23, bar-21
3. bar-5, 5-8 bar-22, bar-22, 22-19, 22-19
4. 8-10, 8-10, 10-12, 10-12 bar-24, bar-22
5. bar-4, bar-5 bar-23, bar-22
6. 5-7, 4-7 bar-19, bar-22
7. bar-5, 5-8 bar-21, bar-24
8. bar-1, 1-4 bar-19, 24-20
9. bar-6, 6-9 21-16, 20-16
10. 8-10, 9-10 24-18, 21-18
11. 4-6, bar-6 24-20, 23-20
12. bar-5, 7-10 16-14, 16-14, 19-17, 19-17
13. 7-11, 5-11 22-20, 20-19
14. bar-4, 4-5 22-16, 16-14
15. 5-11, 11-12 22-16, 19-16
16. 12-13, 10-11, 11-12, 12-13 23-17, 23-18
17. bar-5, 5-7 14-8, 14-8, 20-14, 20-14
18. 7-13, bar-4 14-9, 9-8
19. bar-6, bar-4 19-15, 18-15
20. 6-11, 11-13 14-8, 19-17
21. 13-19, bar-3 14-8, 18-14
22. 6-12, 6-10 14-8, 18-16
23. 12-14, 10-12, 12-14, 4-6 8-4*, 4-1
24. bar-2, 6-9 8-4, 4-2*
25. bar-6, 6-9 8-2, 17-15
26. 3-7, 7-11, 14-18, 14-18 8-2, 8-4
27. 9-13, 9-11 8-4, 2-1
28. 18-22, 11-13 pass
29. 13-18, 18-22 17-14, 16-14
30. 18-22, 19-23 4-1
31. 10-13, 10-13 14-10, 10-8
32. 12-18, 11-12 16-14, 16-15
33. 13-16, 16-20 8-6, 6-5
34. 13-19, 18-20 17-14, 17-14, 5-2, 4-1
35. 13-17, 17-19 pass
36. 13-18, 18-21 pass
37. 12-16, 12-13 14-8, 8-5
38. 13-19, 16-21 15-9, 14-9
39. 13-18, 13-17 15-9, 9-8
40. 18-23, 19-21 8-4, 9-8
41. 22-24, 17-18 9-3, 8-4
42. 11-17, 21-24 14-11*, 5-4
43. bar-5, 17-18 11-6, 6-5*
44. bar-5*, 5-6 pass
45. 6-11, 11-14* pass
46. 14-20, 18-19 pass
47. 18-23, 23-off pass
48. 19-off, 20-22 pass
49. 19-off, 19-22 bar-19
50. 21-off, 21-off, 20-24, 20-24 bar-20, 20-16
51. 22-off, 24-off 19-17, 17-15, 15-13, 15-13
52. 22-off, 22-off 16-10, 13-12
53. 22-off, 23-off, 23-off, 24-off 15-10, 13-8, 12-7, 8-3
54. 24-off, 24-off
Copyright © 2002 - 2026 Filip Rachunek, all rights reserved.
Back to the top