User Name: Password:
New User Registration
Backgammon Race (show rules | discuss - 5821, 328)


(news)
margo.gabrovo 
(black, 1944)
Last move: 27. January 2022, 19:17:55

Points:
149
  12 11 10 9 8 7   6 5 4 3 2 1    
   
   
   
  13 14 15 16 17 18  19 20 21 22 23 24   
Points:
170


(news)
bert515 
(white, 1372)
Last move: 27. January 2022, 18:27:54


Tournament: Happy New year, Discussion
Game ID: 8837298
Time per move (?): 5 days, standard vacation
Public game (visible for other players)
Rated game (the result will be calculated for players' BKR)
margo.gabrovo is the winner.



Game notation (hide)
(download MAT code)

<<<>>>

 bert515margo.gabrovo
1. January 2022, 00:05:02
1. pass bar-22, bar-19
2. bar-3, 3-4 bar-21, 21-19
3. bar-3, 3-4 bar-24, 24-23, 23-22, bar-24
4. bar-6, bar-5 bar-20, 24-22
5. bar-5, 6-9 20-19, bar-24, bar-24, bar-24
6. bar-6, 6-9 bar-20, 20-19
7. bar-5, 4-5 bar-20, bar-24
8. bar-3, 3-5 20-16, 19-16
9. bar-5, 4-7 24-18, bar-20
10. bar-5, 5-7 20-17, 18-17
11. bar-3, 3-4 bar-21, 24-21
12. 9-13, 9-13, bar-4, bar-4 bar-20, 22-20
13. bar-5, bar-4 19-18, 19-18, 20-19, 21-20
14. 5-11, 7-11 24-19, 19-17
15. 7-13, 5-9 19-14, 17-14
16. 5-11, 4-7 24-19, 21-19
17. 7-12, 11-12 19-17, 19-17, 17-15, 17-15
18. 5-11, 9-11 20-15, 20-19
19. 4-10, 4-8 22-18, 18-16
20. 4-9, 8-9 16-10*, 15-14
21. bar-3, 9-10* bar-24, 14-10*
22. bar-4, 9-12 22-21, 21-20, 20-19, 19-18
23. 4-10*, 10-11 bar-21, 21-19
24. 3-7, 7-8 18-14, 14-8*
25. bar-2, 2-3 8-2, 24-22
26. 3-9, 9-12 22-16, 19-14
27. 5-11, 5-10 14-8, 8-6
28. 5-10, 10-13 6-2, 16-14
29. 10-13, 11-12 19-14, 19-17
30. 13-19, 19-22 14-10, 17-14
31. pass 14-9, 9-7
32. 12-13 14-9, 7-2, 9-4, 10-5
33. 11-12 18-15, 18-17
34. pass 15-10, 17-14
35. 12-18, 13-18 14-10, 10-7
36. 11-13, 12-13 7-2, 5-3
37. 13-18, 18-22 10-5, 4-1
38. 12-18, 13-19, 13-19, 18-24 15-10, 15-14
39. 18-21, 18-19 14-9, 5-1
40. 13-19, 19-24 14-9, 14-10
41. 11-13, 19-20 9-7, 7-6
42. 13-18, 18-19 9-5, 6-3
43. 13-19, 13-18 10-6, 6-5
44. 18-22, 21-23 17-13, 13-7
45. 19-23, 20-21 7-5, 17-16
46. 12-18, 18-22 16-12*, 12-10
47. pass 10-4, 5-4
48. pass 16-12, 16-12, 12-8, 12-8
49. pass 10-4, 4-1
50. pass 8-5, 5-3
51. bar-6, 6-7 8-3, 1-off
52. 7-12, 11-12 5-off, 1-off
53. 11-17, 12-13 2-off, 1-off
54. 12-16, 13-14 5-off, 2-off
Copyright © 2002 - 2026 Filip Rachunek, all rights reserved.
Back to the top