User Name: Password:
New User Registration
Backgammon (show rules | discuss - 5821, 328)

3 wins match
Tuesday is the winner of this match.
Score: Tuesday: 3.0, Bernice: 0.0
Finished games of this match:
#whiteblackResult
1TuesdayBerniceAll pieces out.
2BerniceTuesdayAll pieces out.
3TuesdayBerniceAll pieces out.


(news)
Tuesday 
(black, 2102)
Last move: 10. May 2021, 07:39:51

Points:
0
Score (3): Tuesday: 3.0, Bernice: 0.0
  12 11 10 9 8 7   6 5 4 3 2 1    
   
   
   
  13 14 15 16 17 18  19 20 21 22 23 24   
Points:
6


(news)
Bernice , 193. (197.)
(white, 1949)
Last move: 10. May 2021, 06:17:23


Tournament: Levellers , Discussion
Game ID: 8672678, Match ID: 1054072
Score: Tuesday: 3.0, Bernice: 0.0
Time per move (?): 7 days, standard vacation
Public game (visible for other players)
Rated game (the result will be calculated for players' BKR)
Tuesday moved all pieces out.
Tuesday is the winner.



Game notation (hide)
(download MAT code)

<<<>>>

 BerniceTuesday
21. April 2021, 02:01:54
1. pass 24-21, 24-20
2. 19-21*, 19-21, 12-14, 12-14 bar-23, 20-18, 18-16, 8-6
3. 14-16*, 16-17 bar-23, 13-7
4. 1-7*, 12-15 bar-20, 20-18
5. 12-17, 12-14 18-15*, 15-12, 12-9, 9-6
6. bar-4, 4-7 13-8, 23-22
7. 1-5, 19-22* bar-20, 23-20
8. 5-11, 17-19 13-11*, 11-10
9. bar-5, 22-23 10-5*, 5-1
10. bar-4, 17-19 8-2, 6-3
11. 4-9, 9-12 8-2, 8-4
12. 7-12, 12-14 13-7*, 4-2
13. bar-1*, 1-3* bar-20, bar-23*
14. bar-5, 3-7* bar-22, 22-16
15. 5-10, 7-10 13-11, 11-9, 20-18, 18-16
16. 10-15, 10-15, 12-17, 17-22 9-3, 3-1
17. 17-22, 19-23* bar-23*, 20-18, 20-18, 6-4
18. bar-5, 5-11 16-12, 12-6
19. 11-14, 15-16* pass
20. 19-23*, 23-24 bar-20, bar-24*
21. pass 24-20, 6-4
22. bar-3, 3-9 18-15*, 18-16*
23. bar-1* pass
24. bar-1, 14-16* bar-24
25. 9-14, 14-16 pass
26. 19-23, 23-24* bar-19*, bar-20
27. bar-3, 3-7 19-13, 13-12
28. 7-13, 13-15* bar-20, 6-4
29. 1-7, 7-11 12-10, 10-9
30. 11-16, 14-18 9-3, 6-2
31. 15-21, 16-22, 16-22, 16-22 20-15, 15-12
32. 18-23, 23-24 20-16, 20-16, 20-16, 16-12
33. 1-5, 21-22 16-11, 16-12
34. 5-11*, 11-14 bar-19, 12-10
35. 14-19*, 17-23 bar-23*, 23-19*
36. pass 19-15, 15-10
37. bar-3* pass
38. bar-1, 3-9 bar-20, 20-19
39. 1-7, 7-9 19-16, 16-11
40. 14-17, 14-15 11-6, 6-4
41. 15-20, 20-21 10-4, 10-6
42. 17-23, 17-18 12-7, 12-7, 7-2, 7-2
43. 9-13, 18-20 4-off, 6-3
44. 9-15, 15-20 6-1, 3-off
45. 13-17, 17-18 6-1, 1-off
46. 18-24, 20-off 2-off, 1-off
47. 20-off, 21-off 6-off, 4-1
48. 21-off, 22-off 4-off, 4-off, 4-off, 2-off
49. 21-off, 23-off 2-off, 2-off
50. 22-off, 22-off 2-off, 2-off
51. 22-off, 22-off 1-off
Copyright © 2002 - 2026 Filip Rachunek, all rights reserved.
Back to the top