User Name: Password:
New User Registration
Backgammon Race (show rules | discuss - 5821, 328)


(news)
Callie 
(white, 1692)
Last move: 4. August 2005, 08:14:41

Points:
30
  13 14 15 16 17 18   19 20 21 22 23 24    
   
   
   
  12 11 10 9 8 7  6 5 4 3 2 1   
Points:
99


(news)
Kiwiyeti 
(black, 1477)
Last move: 3. August 2005, 21:50:53


Tournament: ◙ The Gammon Cube ◙ All 6 Gammon Quick XXV
Game ID: 841910
Time per move (?): 2 days, standard vacation
Public game (visible for other players)
Rated game (the result will be calculated for players' BKR)
Callie is the winner.



Game notation (hide)
(download MAT code)

<<<>>>

 CallieKiwiyeti
30. May 2005, 19:05:47
1. bar-4, bar-1 bar-23, bar-19
2. 4-6, 6-7 bar-24, bar-20
3. 1-6, 6-10 bar-20, bar-24
4. bar-4, bar-2 bar-23, bar-24
5. 4-8, 2-7 bar-23, bar-19
6. 8-10, bar-5 bar-20, bar-23
7. bar-3, 5-11 20-16, 19-16
8. 3-8, bar-2 23-22, 23-22, bar-24, bar-24
9. 8-11, 2-6 24-23, 23-19
10. bar-6, bar-3 bar-20, 24-21
11. bar-2, bar-1 23-18, 24-18
12. 10-15, 10-15, 7-12, 7-12 18-16, 16-14, 18-16, 16-14
13. 6-10, 6-9 23-17, 20-17
14. 3-7, 9-10 24-22, 24-18
15. 2-6, 6-9 22-16, 21-19
16. 1-7, bar-4 19-18, 22-21, 22-21, 21-20
17. 4-9, bar-6 21-16, 20-17
18. 6-11, bar-4 14-13, 14-13, 20-19, 20-19
19. 9-15, 9-15, 15-21, 15-21 16-13, 19-14
20. 11-14*, 14-15 bar-23, 23-19
21. 15-20, 4-10 19-18, 19-13
22. 7-9, 7-9, 12-14, 12-14 17-13, 16-13
23. 10-14, 14-20 13-12, 18-12
24. bar-1, 1-5 19-17, 17-13
25. 5-8, 8-14 13-7, 7-3
26. 15-19*, 19-20 bar-22, 13-8
27. 9-11, 9-11, 21-23, 21-23 22-21, 21-16
28. 14-20, 11-15 13-9, 13-7
29. 20-22, 14-20 9-8, 7-4
30. 15-19, 14-15 12-9, 13-12
31. 11-13*, 19-22 bar-24, 8-7, 9-8, 8-7
32. 20-22, 22-23 7-4, 24-18
33. 11-13, 11-13, 13-15, 20-22 12-7, 12-8
34. 10-14, 14-20 16-11, 16-11, 16-11, 11-6
35. 10-13, 15-20 7-3, 7-6
36. 15-21, 15-20 11-9, 11-10
37. 13-14, 14-19 10-9, 8-4
38. 20-24, 21-24 9-3, 9-4
39. 19-21, 20-21 18-14, 14-9
40. 22-23, 20-24 9-3, 8-5
41. 13-16, 16-19, 13-16, 16-19 17-16, 17-14
42. 20-off, 23-off 18-17, 18-16
43. 21-off, 19-off 17-14, 16-10
44. 21-off, 20-off 16-12, 14-9
45. 24-off, 19-24 14-12, 12-11
46. 23-off, 22-off 11-8, 12-10
47. 22-off, 24-off 10-9, 10-8
48. 23-off, 23-off, 24-off, 24-off
Copyright © 2002 - 2026 Filip Rachunek, all rights reserved.
Back to the top