User Name: Password:
New User Registration
Backgammon Race (show rules | discuss - 5821, 328)

5 points match with doubling cube
karij is the winner of this match.
Score: milionovej kluk: 4.0, karij: 5.0
Finished games of this match:
#whiteblackResult
1milionovej klukkarijAll pieces out.
2karijmilionovej klukAll pieces out.
3milionovej klukkarijAll pieces out.
4karijmilionovej klukAll pieces out.
5milionovej klukkarijAll pieces out.
6karijmilionovej klukAll pieces out.
7milionovej klukkarijAll pieces out.


(news)
karij , 36. (36.)
(black, 2002)
Last move: 23. July 2019, 18:50:42

Points:
0
Score (5): milionovej kluk: 4.0, karij: 5.0
  12 11 10 9 8 7   6 5 4 3 2 1    
   
   
   
  13 14 15 16 17 18  19 20 21 22 23 24   
Points:
13


(news)
milionovej kluk 
(white, 1780)
Last move: 23. July 2019, 00:50:10


Tournament: NULOVÁ ŠANCE (20. October 2017, 19:25:12), Discussion
Game ID: 8214533, Match ID: 924485
Score: milionovej kluk: 4.0, karij: 5.0
Time per move (?): 7 days, standard vacation
Public game (visible for other players)
Rated game (the result will be calculated for players' BKR)
karij moved all pieces out.
karij is the winner.



Game notation (hide)
(download MAT code)

<<<>>>

 milionovej klukkarij
15. May 2019, 18:42:43
1. bar-6, bar-5 bar-21, bar-22
2. bar-5, 6-8 bar-21, bar-23
3. 5-8, bar-2 21-16, 21-16, bar-20, bar-20
4. bar-5, 2-3 bar-20, 23-22
5. bar-2, 2-3 bar-20, bar-24
6. 3-9, 5-9 24-18, 22-18
7. bar-6, 3-5 20-17, 18-17
8. bar-6, 6-9 18-13, 17-13
9. bar-5, bar-4 20-15, 20-15, 16-11, 16-11
10. bar-4, 5-6 20-17, bar-24
11. bar-4, 4-5 bar-20, bar-20, 17-12, 17-12
12. bar-5, 5-8 bar-20, bar-23
13. bar-4, 5-6 bar-23, 23-22
14. bar-2, 4-5 23-19, 22-19
15. 2-6, 6-8 22-17, 17-16
16. 8-14, 8-9 24-18, 16-15
17. 5-7, 6-7 19-13, 19-18
18. 9-14, 4-8 18-12, 15-11
19. 9-14, 4-6 20-16, 18-16
20. 14-18, 18-24 12-10, 12-10, 12-10, 13-11
21. 6-8, 8-9 20-15, 20-16
22. 6-12, 12-14 15-13, 16-15
23. 6-8, 8-14 15-12, 12-10
24. 8-14, 14-17 15-13, 15-13, 13-11, 13-11
25. 9-15, 9-15, 9-15, 14-20 11-6, 6-3
26. 14-19, 15-19 11-6, 6-4
27. 15-20, 15-19 4-1, 3-1
28. 8-14, 7-8 11-6, 6-4
29. 7-12, 12-15 10-6, 6-4
30. 15-20, 14-19, 14-19, 14-19 10-4, 11-10
31. 17-22, 19-20 16-12, 16-12, 11-7, 11-7
32. 5-11, 11-15 13-10, 13-12
33. 5-11, 11-14 13-7, 7-3
34. 14-19, 15-19 10-9, 10-9, 12-11, 11-10
35. 20-24, 20-22 10-7, 7-6
36. 8-14, 14-18 10-6, 7-3, 12-8*, 12-8
37. bar-5, 18-22 10-5*, 9-5
38. pass 7-6, 8-7, 8-7, 9-8
39. pass 8-3, 7-5
40. pass 3-2, 5-2
41. pass 7-2, 6-off
42. pass 6-2, 6-2, 5-1, 5-1
43. bar-6, 6-11 4-off, 3-off
44. 11-17, 17-20 4-off, 1-off
45. 20-off, 20-off, 20-off, 19-24 4-off, 3-off
46. 19-24, 22-off 2-off, 2-off, 2-off, 2-off
47. 19-24, 19-24, 19-24, 19-24 2-off, 1-off
48. 19-23, 22-off 1-off, 1-off
Copyright © 2002 - 2026 Filip Rachunek, all rights reserved.
Back to the top