User Name: Password:
New User Registration
Knight Fight (show rules | discuss - 86, 5)


(news)
Doris , 51. (51.)
(white, 1882)
Last move: 18. January 2018, 17:43:30

Points:
99
  J I H G F E D C B A  
 1 13 24 10 65 18 84 54 62 37  1 
 2 02 90 34 86 50 92 93 78 82 08  2 
 3 81 80 66 15 39 64 51 26 52 11  3 
 4 71 91 55 27 41 28 57 40 36 96  4 
 5 05 87 83 69 61 53 94 56 07 46  5 
 6 03 04 49 42 72 43 75 16 45 25  6 
 7 31 44 09 29 00 95 97 38 22  7 
 8 76 77 32 63 68 60 21 35 73 48  8 
 9 74 20 17 30 01 06 19 14 85 70  9 
 10  23 33 58 47 67 12 59 79  10 
  J I H G F E D C B A  
Points:
98


(news)
LONELYSOUL 
(black, 1437)
Last move: 18. January 2018, 16:43:04


Tournament: Banana Park Fun & Games (7. January 2018, 04:20:55), Discussion
Game ID: 7867453
Time per move (?): 3 days, standard vacation
Public game (visible for other players)
Rated game (the result will be calculated for players' BKR)
Doris is the winner.



Game notation (hide)

<<<>>>

 DorisLONELYSOUL
9. January 2018, 17:05:01
1. d1/j10 f10
2. b2 g8
3. a4 e7
4. c5 d5
5. d7 c3
6. f6 e2
7. h5 d4
8. j4 f5
9. i2 e3
10. h4/a3 c2
11. g2 a1
12. e1 b3
13. f3 c1
14. e5 a2
15. d3
Copyright © 2002 - 2026 Filip Rachunek, all rights reserved.
Back to the top