User Name: Password:
New User Registration
Crowded Backgammon (show rules | discuss - 5821, 328)

5 points match with doubling cube
metamorphosis is the winner of this match.
Score: BGBedlam: 2.0, metamorphosis: 5.0
Finished games of this match:
#whiteblackResult
1BGBedlammetamorphosisAll pieces out.
2metamorphosisBGBedlamDouble rejected.
3BGBedlammetamorphosisDouble rejected.
4metamorphosisBGBedlamDouble rejected.
5BGBedlammetamorphosisAll pieces out.


(news)
BGBedlam 
(white, 2180)
Last move: 24. April 2016, 19:46:33

Points:
23
Score (5): BGBedlam: 2.0, metamorphosis: 5.0
  13 14 15 16 17 18   19 20 21 22 23 24    
   
   
   
  12 11 10 9 8 7  6 5 4 3 2 1   
Points:
81


(news)
metamorphosis 
(black, 2198)
Last move: 24. April 2016, 15:25:04


Tournament: Cubic Crowded Backgammon 16/Jul/15, Discussion
Game ID: 7382740, Match ID: 866482
Score: BGBedlam: 2.0, metamorphosis: 5.0
Time for game (?): Time: 10 days, Bonus: 10 hours, Limit: 10 days, no days off
Public game (visible for other players)
Rated game (the result will be calculated for players' BKR)
Double rejected.
BGBedlam is the winner.



Game notation (hide)
(download MAT code)

<<<>>>

 BGBedlammetamorphosis
1. April 2016, 19:44:26
1. pass 13-9, 13-8
2. 12-16, 1-2 9-5, 6-5
3. 17-23, 19-23 6-2*, 2-1*
4. pass 6-1, 13-9
5. pass 9-7, 8-7
6. bar-4 8-4*, 7-4
7. pass 13-7, bar-24
8. bar-3 24-21, 21-16*
9. bar-2 13-9, 16-14
10. bar-3, 12-17 4-2*, 4-2, 6-4, 6-4
11. bar-3, 12-13 14-9, 24-22
12. 19-23, 12-13 24-22, bar-24
13. bar-6, 12-17 bar-20, 24-20
14. bar-6, 19-24 bar-22, bar-24*
15. bar-3, 17-19 24-22, 20-18, 20-18, 22-20
16. bar-6, 23-24 22-18, 20-18
17. bar-6, 19-24 18-12, 18-15
18. 6-11, 6-11, 11-16, 11-16 15-12, 12-11
19. 6-11*, 11-13 bar-22, 12-6*
20. pass 9-4, 9-6
21. pass 7-2, 22-21
22. pass 18-14, 21-18
23. pass 22-20, 22-20, 20-18, 20-18
24. pass 18-12, 14-10
25. pass 12-7, 18-14
26. pass 18-12, 14-9
27. pass 18-12, 10-9
28. pass 12-6, 12-8
29. pass 8-4, 6-5
30. bar-3, 13-18 9-5, 9-5, 8-4, 8-4
31. bar-3, 3-8 7-1, 7-4
32. 13-18, 13-14 2-off, 1-off
33. 16-20, 14-15 6-off, 5-2
34. 16-20, 3-6* pass
35. 8-12, 17-19 pass
36. 6-11, 11-13 bar-22
37. 17-22*, 17-22, 13-18, 12-17 pass
38. 17-21, 19-21 pass
39. 18-19, 15-16, 16-17, 19-20 pass
40. 3-8, 3-6 pass
41. 8-10, 10-12, 12-14, 14-16 pass
42. 3-9, 18-19 pass
43. 17-18, 18-19, 9-10, 10-11 pass
44. 18-19, 11-12, 12-13, 6-7 pass
45. 3-7, 7-10 pass
46. 13-17, 17-21, 16-20, 10-14 pass
47. 7-12, 12-16 pass
48. 14-19, 16-18 pass
49. 18-24, 20-23 pass
50. 19-22, 19-20 pass
51. 22-off, 19-22, 22-off, 19-22 pass
52. 21-off, 23-off pass
53. 22-off, 24-off pass
54. 20-off, 20-21 pass
55. 20-24, 20-21 pass
56. 21-off, 21-23 pass
57. 19-23, 19-22 pass
58. 21-off, 21-22 pass
59. D
Copyright © 2002 - 2026 Filip Rachunek, all rights reserved.
Back to the top