User Name: Password:
New User Registration
Backgammon Race (show rules | discuss - 5821, 328)


(news)
macour 
(white, 2121)
Last move: 28. October 2015, 15:45:15

Points:
171
  13 14 15 16 17 18   19 20 21 22 23 24    
   
   
   
  12 11 10 9 8 7  6 5 4 3 2 1   
Points:
194

cmarti 
(black, 1709)
Last move: 28. October 2015, 09:41:27


Tournament: Championship world BK 2014, Discussion
Game ID: 7184787
Time per move (?): 3 days 3 hours, standard vacation
Public game (visible for other players)
Rated game (the result will be calculated for players' BKR)
macour is the winner.



Game notation (hide)
(download MAT code)

<<<>>>

 macourcmarti
21. August 2015, 09:05:05
1. bar-2, bar-1 bar-23, bar-24
2. bar-6, bar-5 bar-21, bar-24
3. 2-8, 6-7 bar-19, bar-24
4. 7-12, 8-12 bar-19, bar-23
5. bar-5, bar-2 bar-19, bar-21
6. 12-16, 12-16, 5-9, 5-9 bar-20, bar-21
7. bar-6, bar-2 bar-20, bar-23
8. 1-7, 2-4 20-15, 20-15, 15-10, 15-10
9. 9-15, 9-15, bar-6, 2-8 bar-20, 21-20
10. 6-11, 8-11 21-17, 20-17
11. 4-9, 7-9 24-18, 19-18
12. bar-6, bar-2 23-20, 21-20
13. bar-2, 2-3 20-14, 19-14
14. 6-9, 6-9, 9-12, 9-12 23-21, 23-21, 21-19, 21-19
15. bar-3, bar-1 20-17, 20-18
16. 3-7, 3-5 19-14, 17-14
17. 2-8, 7-8 19-17, 19-18
18. 5-7, 7-8 24-18, 18-14
19. 9-11, 8-9 24-19, 19-17
20. 9-11, 11-13, 11-13, 1-3 10-9*, 9-7
21. bar-2, 8-10*, 8-10, 3-5 bar-20, 14-9, 14-9, 14-9
22. bar-6, 6-7* bar-22, 22-20
23. 7-12, 12-16 18-14, 18-17
24. 16-21, 21-22 14-8, 9-8
25. 2-7, 7-11 20-18, 20-19
26. 11-16, 16-19* bar-22*, 22-18
27. bar-1, 19-22 8-6, 8-6, 9-7, 9-7
28. 5-11, 11-16 14-8, 14-9
29. 16-20, 20-22 9-4, 8-4
30. 10-16, 10-13 7-1*, 7-4
31. bar-5, 16-20 17-14, 18-17
32. 11-14*, 20-22 bar-19, 18-14*
33. pass 19-14, 18-14
34. bar-3, 3-5 17-11*, 11-6
35. bar-2, 5-9 14-9*, 9-7
36. bar-1*, 2-7* bar-20
37. 1-5, 7-8 bar-20, 18-17
38. 5-9, 8-9 6-1, 17-14
39. 5-11, 11-12 17-11, 14-11
40. 9-15, 9-10 11-6, 11-10*
41. bar-3, 12-16 20-14, 6-1
42. 16-20*, 16-20, 12-16, 12-16 bar-19, 17-11, 17-11, 17-11
43. 15-19*, 16-19 bar-21, 21-17, 10-6, 14-10
44. 3-9, 9-10* bar-23, 23-18
45. 10-15, 13-18*, 13-18, 13-18 pass
46. 18-21, 18-21, 15-18, 15-18 bar-24, 17-12
47. 18-24*, 18-24, 18-24, 15-21 bar-23, 12-11
48. 16-21, 22-24 11-7, 11-8
49. 16-21, 21-24 14-9, 14-11
50. 19-22, 19-21 11-6, 7-6
51. 20-off, 20-24 9-5, 8-5
52. 21-off, 21-off 11-9, 9-7, 7-5, 11-9
53. 21-24, 24-off 9-4, 4-3
54. 21-off, 21-23* bar-21, 21-17, 17-13, 13-9
55. 22-off, 22-off 9-6, 4-2
56. 22-off, 23-off 5-off, 5-off, 5-off, 6-1
57. 24-off, 24-off 6-1, 4-off
58. 24-off, 24-off 6-1, 4-off
59. 24-off, 24-off
Copyright © 2002 - 2026 Filip Rachunek, all rights reserved.
Back to the top