User Name: Password:
New User Registration
Backgammon Race (show rules | discuss - 5821, 328)


(news)
klobouk 
(white, 2165)
Last move: 10. May 2016, 16:20:41

Points:
359
  13 14 15 16 17 18   19 20 21 22 23 24    
   
   
   
  12 11 10 9 8 7  6 5 4 3 2 1   
Points:
366


(news)
Brian1971 
(black, 1921)
Last move: 4. May 2016, 17:53:05


Tournament: TIGER TOURNAMENT ТУРНИРА НА ТИГЪРА part 3, Discussion
Game ID: 7065816
Time per move (?): 7 days, standard vacation
Public game (visible for other players)
Rated game (the result will be calculated for players' BKR)
klobouk is the winner.



Game notation (hide)
(download MAT code)

<<<>>>

 kloboukBrian1971
10. April 2015, 23:20:01
1. pass bar-21, bar-20
2. bar-4, bar-4, 4-8, bar-4 bar-20, bar-23
3. 4-9, bar-4 bar-20, bar-23
4. 8-14, 9-14 bar-19, bar-21
5. 4-10, 4-8 bar-20, 21-19
6. bar-6, bar-3 bar-21, bar-22
7. 6-9, 10-11 bar-21, bar-22
8. 9-11, 8-9 bar-19, bar-21
9. bar-4, 3-6 23-18, 19-18
10. 4-9, bar-1 20-19, 19-18, 21-20, 20-19
11. 11-12, 11-12, 12-13, 12-13 23-17, 20-17
12. bar-4, 6-7 22-16, 22-16, 21-15, 21-15
13. bar-6, 1-5 21-16, 18-17
14. 6-10, 7-10 20-16, 20-16, 16-12, 16-12
15. bar-6, bar-6, 5-11, 4-10 17-11*, 15-11
16. bar-6, bar-5 11-5*, 19-15
17. bar-3, 10-11* bar-24, 24-23, 23-22, 22-21
18. 6-9, 9-11 21-17, 17-15
19. 3-9, bar-5* bar-19, 17-12
20. 5-9, 9-11 19-15, 17-16
21. bar-6, 9-10 12-7, 7-5
22. 6-9, 11-13 18-12, 19-18
23. 6-8, 8-14 19-16, 5-3
24. 9-11, 6-7 12-7*, 3-1
25. bar-1*, 1-3 bar-20, 16-12
26. 3-7*, 7-9 bar-22, 22-20
27. 9-14, 10-11 20-15, 20-16
28. 13-19, 11-14 12-6, 16-12
29. 14-17, 17-21 6-3, 3-2
30. 19-22, 21-22 12-8, 8-7
31. 13-17, 11-13 7-2, 16-12
32. 13-17, 13-14 15-13, 13-12
33. 11-17, 17-21 18-12, 16-11*
34. bar-6, 21-23 18-13, 13-11
35. 14-20, 6-10 12-7, 7-5
36. 14-17, 17-19 16-11, 16-11, 12-7, 12-7
37. 10-16, 17-19 11-7, 11-8
38. 10-16, 10-14 8-2, 5-4
39. 16-20, 17-18 15-10, 10-7
40. 14-20, 20-23 15-13, 15-13, 15-13, 4-2
41. 14-20, 14-16 7-4, 13-11
42. 14-19, 16-17 11-6, 7-4
43. 17-21, 19-21 13-11, 13-11, 7-5, 7-5
44. 18-24, 20-24 11-10, 10-8
45. 16-20, 20-22 11-6, 8-6
46. 9-14, 14-17 5-1, 2-1
47. 9-13, 13-17, 17-21, 17-21 11-7, 7-4
48. 23-off, 23-off, 21-23, 23-off 12-6, 11-6
49. 19-off, 21-23 12-10, 10-9
50. 21-off, 24-off 9-3, 5-off
51. 19-off, 22-off 6-off, 4-off
52. 23-off, 24-off 6-off, 3-off
53. 20-off, 22-off 4-off, 1-off
54. 20-off, 21-off, 22-off
Copyright © 2002 - 2026 Filip Rachunek, all rights reserved.
Back to the top