User Name: Password:
New User Registration
Backgammon Race (show rules | discuss - 5821, 328)

4 wins match
paleale2009 is the winner of this match.
Score: paleale2009: 4.0, Stanislaw: 1.0
Finished games of this match:
#whiteblackResult
1paleale2009StanislawAll pieces out.
2Stanislawpaleale2009All pieces out.
3paleale2009StanislawTimeout.
4Stanislawpaleale2009Timeout.
5paleale2009StanislawTimeout.


(news)
paleale2009 
(white, 2345)
Last move: 28. March 2015, 13:53:08

Points:
0
Score (4): paleale2009: 4.0, Stanislaw: 1.0
  13 14 15 16 17 18   19 20 21 22 23 24    
   
   
   
  12 11 10 9 8 7  6 5 4 3 2 1   
Points:
52

Stanislaw 
(black, 2091)
Last move: 28. March 2015, 13:52:50


Tournament: 'multi GAMMON' #02 - 4 wins match - 2 games/player, Discussion
Game ID: 7023055, Match ID: 820626
Score: paleale2009: 4.0, Stanislaw: 1.0
Time for game (?): Time: 5 days, Bonus: 10 hours, Limit: 15 days, no days off
Public game (visible for other players)
Rated game (the result will be calculated for players' BKR)
paleale2009 moved all pieces out.
paleale2009 is the winner.



Game notation (hide)
(download MAT code)

<<<>>>

 paleale2009Stanislaw
28. February 2015, 00:20:01
1. pass bar-21, 21-16
2. bar-5, bar-3 bar-20, 20-17
3. bar-5, 3-6 bar-20, 20-16
4. bar-6, 5-8 bar-21, 21-18
5. 5-7, 6-7 18-15, 16-15
6. bar-6, 6-9 bar-22, bar-22, 22-19, 22-19
7. bar-3, 3-4 bar-20, 19-17
8. 6-8, 8-9 19-16, 20-19
9. bar-4, 4-5 bar-19, 19-17
10. 4-7, 7-9 bar-20, 19-15
11. bar-4, 4-6 17-13, 16-13
12. bar-6, 7-10 bar-19, 17-16
13. 8-14, 10-14 bar-20, 17-16
14. bar-5, 6-7 20-17, 20-17, 16-13, 19-16
15. bar-4, 5-8 bar-19, 19-18
16. 7-11, 7-11, 4-8, bar-4 18-17, 13-12, 13-12, 13-12
17. 8-13, 9-13 bar-20, 20-17
18. 4-9, 5-6 15-12, 17-15
19. bar-6, bar-6, 8-14, bar-6 16-10, 15-10
20. 6-7, 7-11 bar-21, 21-18
21. 6-9, 6-8 18-12, 12-10
22. 6-9, 6-9, 8-11, 11-14 12-7, 10-7
23. 14-20, 14-20, 13-19, 13-19 16-13, 17-16
24. 9-11, 11-14 bar-21, 15-13
25. 9-15*, 15-20 bar-24, 24-18
26. 9-14, 9-11 21-17, 17-13, 10-6, 10-6
27. 14-20, 20-21 18-12, 7-4
28. 14-18, 20-22 17-15, 17-15, 12-10, 10-8
29. 11-17, 17-19 13-7, 7-6
30. 9-11, 9-11, 18-20, 19-21 12-7, 7-6
31. 19-24, 20-21 8-3, 4-3
32. 19-23, 21-22 7-3, 6-3
33. 11-17, 11-14 13-8, 13-12
34. 14-17, 17-19 12-6, 8-6
35. 11-14, 14-19 16-12, 16-15
36. 11-17, 11-16 15-9, 9-5
37. 17-18, 18-19, 17-18, 18-19 6-5, 6-5, 3-2, 3-2
38. 19-24, 16-17 12-6, 12-7
39. 17-23, 19-20 12-7, 7-5
40. 14-20, 14-20, 19-off, 19-off 15-11, 7-6
41. 21-off, 24-off 11-9, 9-7, 7-5, 6-4
42. 20-24, 20-24, 20-24, 21-off 15-12, 12-11
43. 20-24, 22-off 11-6, 2-off
44. 20-24, 23-off 2-off, 5-4
45. 22-off, 23-off 6-off, 3-1
46. 24-off, 24-off 3-off, 1-off
47. 24-off, 24-off, 24-off, 24-off
Copyright © 2002 - 2026 Filip Rachunek, all rights reserved.
Back to the top