User Name: Password:
New User Registration
Backgammon Race (show rules | discuss - 5821, 328)


(news)
Doris , 50. (51.)
(black, 1719)
Last move: 21. December 2004, 04:14:37

Points:
368
  12 11 10 9 8 7   6 5 4 3 2 1    
   
   
   
  13 14 15 16 17 18  19 20 21 22 23 24   
Points:
375


(news)
Erinity 
(white, 1470)
Last move: 21. December 2004, 04:14:16


Tournament: ◙ The Gammon Cube ◙ Backgammon Race XII
Game ID: 555457
Time per move (?): 5 days, standard vacation
Public game (visible for other players)
Rated game (the result will be calculated for players' BKR)
Doris is the winner.



Game notation (hide)
(download MAT code)

<<<>>>

 ErinityDoris
10. December 2004, 18:05:05
1. pass bar-22, bar-21
2. bar-6, bar-5 bar-19, bar-20
3. 5-8, bar-6 19-17, 21-17
4. bar-5, 6-8 bar-20, bar-23
5. bar-2, 2-5 bar-19, bar-21
6. bar-5, bar-6 20-15, 20-15, 15-10, 15-10
7. bar-4, bar-3 19-18, 22-18
8. 3-8, 5-6 bar-20, bar-21
9. 6-9, 5-9 17-14, 17-14, 18-15, 18-15
10. 4-9, 9-11 bar-23, bar-20
11. bar-2, bar-5 bar-19, 19-14
12. bar-1, 8-11 21-16, 20-16
13. 6-12, 6-12, bar-6, bar-6 14-13, 16-13
14. bar-6, 2-3 23-17, 20-17
15. 3-7, 1-7 21-20, 20-16
16. 6-8, 6-12 23-17, 17-14
17. 6-11, 5-7 bar-20, 20-16
18. 5-6, 6-9 bar-22, 22-17
19. 9-12, 12-18 14-10, 10-5
20. 8-9, 9-12 17-13, 16-15
21. 11-12, 7-9 5-3, 15-10
22. 7-11, 7-8 14-10, 17-14
23. 8-12, 8-12, 8-12, 18-22 10-5, 17-13
24. 9-12 13-8, 13-7
25. 9-12, 12-17 8-5, 16-13, 16-13, 13-10
26. 9-11, 17-20 13-9, 9-6
27. 20-22, 12-16 3-1, 7-1
28. 11-12, 12-16 10-4, 10-6
29. 16-19, 12-16 10-6, 6-4
30. 12-18, 18-19 15-9, 15-13
31. 12-16, 11-16 13-9, 9-8
32. 16-18, 12-15 8-7, 10-6
33. 12-17, 12-16 9-4, 7-6
34. 12-16, 12-17 6-2, 4-2
35. 15-20, 16-20 14-8, 14-9
36. 11-14, 11-14, 16-19, 16-19 13-12, 13-12, 12-11, 12-11
37. 16-20, 16-20, 17-21, 17-21 9-5, 8-5
38. 18-22, 14-20 11-8, 8-4
39. 14-19, 22-off 11-5, 4-off
40. 22-23, 23-off 6-off, 2-off
41. 19-off, 20-21 6-3, 6-3, 3-off, 3-off
42. 20-off, 22-off 2-off, 1-off
43. 20-23, 23-off 4-off, 5-off
44. 21-22, 22-off 5-off, 5-off
45. 19-20, 21-off 5-2, 1-off
46. 20-21, 21-off 2-off, 5-4
47. 19-22, 21-off 4-3, 4-off
48. 20-off, 19-off 3-1, 1-off
Copyright © 2002 - 2026 Filip Rachunek, all rights reserved.
Back to the top