User Name: Password:
New User Registration
Canadian Checkers (show rules | discuss - 4, 2)


(news)
AlterMann 
(black, 1427)
Last move: 19. August 2010, 21:53:12

Captured pieces:
(11)
  A B C D E F G H I J K L  
 12   12 
 11   11 
 10   10 
 9   9 
 8   8 
 7   7 
 6   6 
 5   5 
 4   4 
 3   3 
 2   2 
 1   1 
  A B C D E F G H I J K L  
Captured pieces:
(9)


(news)
Mars 
(white, 1112)
Last move: 17. August 2010, 17:34:43


Tournament: Brain King 2010, Discussion
Game ID: 4378403
Time per move (?): 3 days, standard vacation
Public game (visible for other players)
Rated game (the result will be calculated for players' BKR)
Mars timed out.
AlterMann is the winner.



Game notation (hide)
(download PDN code)

Notation: row-column (change)

<<<>>>

 MarsAlterMann
31. December 2009, 00:05:23
1. k5-l6 j8-k7
2. l6xj8 i9xk7
3. c5-b6 b8-a7
4. j4-k5 a7xc5
5. d4xb6 d8-c7
6. b6xd8 e9xc7
7. b4-c5 k7-l6
8. k5-j6 k9-j8
9. i5-h6 j10-k9
10. c5-b6 a9-b8
11. b6xd8 c9xe7
12. c3-b4 j8-k7
13. h4-i5 h10-i9
14. i3-h4 g11-h10
15. e5-f6 d10-c9
16. f6xd8 c9xe7
17. a5-b6 b8-a7
18. b6-c7 b10-a9
19. b4-a5 a11-b10
20. e3-d4 f10-e9
21. d4-e5 b10-c9
22. f2-e3 c9-b8
23. e3-d4 b8xd6
24. e5xc7 e11-d10
25. d4-c5 d10-c9
26. a3-b4 c9-b8
27. b2-a3 b8xd6
28. f4-e5 d6xf4
29. g3xe5 k11-j10
30. e5-f6 e9-d8
31. a1-b2 i9-j8
32. d2-e3 c11-d10
33. c1-d2 j10-i9
34. b2-c3 d10-c9
35. g1-f2 c9-b8
36. e3-d4 l12-k11
37. f2-e3 j8-i7
38. h6xj8 k9xi7xk5
39. l4xj6 i9-j8
40. k3-l4 l6-k5
41. h2-i3 k5xi7
42. j2-k3 k11-j10
43. i3-j4 f8-g7
44. d4-e5 j10-i9
Copyright © 2002 - 2026 Filip Rachunek, all rights reserved.
Back to the top