User Name: Password:
New User Registration
Backgammon Race (show rules | discuss - 5821, 328)

7 points match with doubling cube
alanback is the winner of this match.
Score: alanback: 7.0, Pason69: 5.0
Finished games of this match:
#whiteblackResult
1alanbackPason69Double rejected.
2Pason69alanbackAll pieces out.
3alanbackPason69All pieces out.
4Pason69alanbackResigned game.
5alanbackPason69Resigned game.
6Pason69alanbackAll pieces out.
7alanbackPason69Double rejected.
8Pason69alanbackAll pieces out.

alanback 
(black, 2201)
Last move: 2. June 2009, 21:17:28

Points:
0
Score (7): alanback: 7.0, Pason69: 5.0
  12 11 10 9 8 7   6 5 4 3 2 1    
   
   
   
  13 14 15 16 17 18  19 20 21 22 23 24   
Points:
67


(news)
Pason69 
(white, 1955)
Last move: 2. June 2009, 21:16:06


Tournament: 7 point gammon games 2 day autopass, Discussion
Game ID: 3879404, Match ID: 295881
Score: alanback: 7.0, Pason69: 5.0
Time per move (?): 2 days, standard vacation
Public game (visible for other players)
Rated game (the result will be calculated for players' BKR)
alanback moved all pieces out.
alanback is the winner.



Game notation (hide)
(download MAT code)

<<<>>>

 Pason69alanback
10. April 2009, 17:05:06
1. bar-5, bar-2 bar-20, bar-24
2. bar-6, bar-6, 6-12, 6-12 bar-22, 22-19, 24-21, 21-18
3. bar-5, 5-10, 5-10, bar-5 bar-23, 19-18
4. bar-4, 4-7 23-19, bar-24
5. 2-7, 7-8 18-14, 18-14, bar-21, 24-20
6. bar-5, 7-9 14-13, 14-13, 20-19, bar-24
7. 8-11, 9-11 19-17, 19-17, 17-15, 17-15
8. bar-4, 5-6 21-18, 24-23
9. 5-9, 6-9 23-19, 19-18
10. 10-14, 10-14, 12-16, 12-16 bar-19, bar-23
11. bar-5, bar-4 bar-19, 23-18
12. bar-6, 5-7 bar-21, 18-17
13. 6-12, 11-12 17-11*, 19-17
14. bar-6, 4-7 15-11, 18-15
15. bar-6, 4-9 bar-19, 20-17
16. bar-3, bar-3, 7-10, 7-10 bar-19, bar-23
17. 3-9, 9-12 21-18, 23-22
18. 9-14, 12-16 19-15, 22-21
19. 3-8, 8-9 21-18, 18-17
20. 6-12, 9-14 11-6*, 11-8
21. bar-5, 5-6* bar-19, 8-6*
22. bar-4, 4-7 bar-22, 22-19, 18-15, 18-15
23. 7-12, 9-12 15-9*, 9-7
24. bar-5, 5-7* bar-20, 17-13
25. 7-12, 10-11 15-10*, 19-18
26. bar-5, 5-6* bar-23, 15-11*
27. bar-3, 3-4 23-18, 11-10
28. 16-21, 12-16 20-15, 13-10
29. 14-20, 4-5 19-13, 10-6*
30. bar-4, 4-6* bar-19, 19-13, 13-7, 13-7
31. 16-20, 12-14 7-5*, 7-5, 10-8, 8-6*
32. bar-4, bar-2 6-4*, 10-9
33. bar-3, 2-4* bar-23, 9-4*
34. bar-3, 3-4* bar-21*, 23-17
35. bar-2, 3-4 17-13, 21-18
36. 14-20, 4-7 13-10, 10-7*, 5-2*, 5-2
37. bar-1, bar-1, 4-5, 5-6 18-15, 7-6*
38. bar-1, 1-3 15-9, 15-11
39. 3-7, 7-9* bar-24, 11-9*
40. bar-4, 1-6* bar-23, 9-8
41. 4-10, 6-11 15-10*, 10-9
42. bar-6, 6-8* bar-22, 24-21, 21-18, 18-15
43. 1-5, 5-9*, 12-16, 12-16 bar-19, 19-18
44. 9-11, 8-9 22-17, 17-15
45. 14-20, 20-23* bar-22, 15-9*
46. bar-6, 6-7 13-7*, 9-7
47. bar-5, 11-13* bar-24, 15-11*
48. bar-4, 13-16 11-5*, 15-11
49. bar-5*, 4-8 bar-23*, 11-8*
50. bar-5, bar-1 18-13, 8-4
51. 16-21, 16-21, 1-6, 16-21 7-4, 7-6*
52. bar-6*, 6-10 bar-23, 13-8
53. 5-8*, 8-10 bar-22, 24-23
54. 10-16, 10-12 17-11, 17-11, 11-5*, 11-5
55. bar-1, 1-3 22-19, 23-22
56. 12-14, 20-21 18-13, 13-11
57. 3-6, 16-18* bar-22, 23-18*
58. bar-1, 1-3 11-6*, 22-18
59. bar-3, 21-23* pass
60. 21-23, 12-13 bar-19, 6-4
61. 13-17, 14-17 18-12*, 19-15
62. bar-1, 1-3 19-13, 18-15
63. 3-8, 8-10 12-10*, 13-11, 11-9, 9-7
64. bar-6, 3-6 7-3*, 10-7
65. bar-3*, 14-16 bar-22, 19-14*
66. pass 19-14, 4-3*
67. bar-3* bar-19, 7-5
68. bar-6, 6-8 14-8*, 8-4
69. bar-3, 16-20 15-9, 14-9
70. 3-6, 6-8 22-19, 22-19, 22-19, 4-1
71. 6-11, 11-15* bar-24, 19-13
72. 6-11, 11-13* bar-22, 19-13*
73. pass 19-15*, 24-22
74. bar-1* bar-19, 5-3*
75. pass 9-7, 7-5, 5-3, 13-11
76. pass 15-10, 9-8*
77. pass 19-13, 11-10
78. bar-6, bar-1 13-7, 7-6*
79. pass 19-13, 10-7
80. bar-6* pass
81. pass bar-19, 10-7
82. pass 13-8, 22-19
83. pass 19-13, 22-19
84. bar-1, 20-23 19-13, 8-6*
85. bar-6*, 6-10 bar-24, 24-22
86. 1-6, 6-9 13-9*, 13-10*
87. pass 19-13, 13-12
88. bar-1 12-6, 9-6
89. pass 8-3, 3-2
90. pass 10-5, 5-4
91. pass 7-6, 7-6, 6-5, 4-3
92. pass 3-2
93. bar-1, 21-22*, 21-22, 17-18 bar-19, 6-3
94. 17-19*, 16-18, 19-21, 21-23 bar-19, 19-17
95. 16-21, 23-24 17-14, 14-13
96. 1-7, 7-11 13-10, 10-9
97. 1-7, 7-10 9-6, 3-off, 6-3, 3-off
98. 10-16, 18-19 6-4, 6-4, 2-off, 2-off
99. 16-21, 11-15 4-off, 4-off, 4-off, 4-off
100. 18-24, 15-20 5-2, 5-2, 5-2, 3-off
101. 1-6, 6-7 3-off, 2-off
102. 1-6, 6-9 2-off, 2-off
103. 7-13, 9-13 2-off, 2-off
Copyright © 2002 - 2026 Filip Rachunek, all rights reserved.
Back to the top