User Name: Password:
New User Registration
Checkers (show rules | discuss - 1548)


(news)
Stevie 
(black, 1627)
Last move: 14. December 2003, 06:48:36

Captured pieces:
(12)
  H G F E D C B A  
 1   1 
 2   2 
 3   3 
 4   4 
 5   5 
 6   6 
 7   7 
 8   8 
  H G F E D C B A  
Captured pieces:
(8)


(news)
Nightstorm 
(white, 1538)
Last move: 14. December 2003, 06:46:17


Tournament: Checkers Tournament Room - Checkers #1
Game ID: 227287
Time per move (?): 5 days, standard vacation
Public game (visible for other players)
Unrated game (the result will not be calculated for players' BKR)
Nightstorm lost all pieces.
Stevie is the winner.



Game notation (hide)
(download PDN code)

Notation: row-column (change)

<<<>>>

 StevieNightstorm
9. December 2003, 12:05:01
1. e3-d4 d6-e5
2. d2-e3 c7-d6
3. e3-f4 f6-g5
4. d4xf6 g7xe5
5. f2-e3 g5-h4
6. e3-d4 h4xf2
7. e1xg3 e7-f6
8. a3-b4 b6-a5
9. d4-c5 d8-e7
10. b2-a3 f6-g5
11. c3-d4 e5xc3
12. f4-e5 d6xf4
13. g3xe5 g5-f4
14. g1-f2 h6-g5
15. e5-f6 e7-d6
16. c5xe7 f8xd6
17. f6-e7 d6-e5
18. e7-f8 e5-d4
19. f2-g3 f4-e3
20. g3-f4 g5-h4
21. f4-g5 c3-d2
22. b4-c5 d2-e1
23. c5-d6 d4-c3
24. d6-e7 c3-d2
25. e7-d8 e1-f2
26. d8-e7 d2-e1
27. e7-d6 f2-g1
28. g5-f6 e1-d2
29. f6-e7 d2-c3
30. e7-d8 e3-f2
31. d8-e7 f2-e1
32. d6-e5 e1-f2
33. c1-b2 c3-d2
34. a3-b4 a5xc3
35. b2xd4 f2-e3
36. e5-d6 e3xc5
37. d6xb4 a7-b6
38. a1-b2 b6-a5
39. b4-a3 b8-c7
40. b2-c3 d2xb4
41. a3xc5 c7-d6
42. c5-d4 g1-f2
43. e7xc5 h4-g3
44. h2xf4 f2-g3
45. f4-e5 g3-f4
46. e5-d6 f4-g3
47. d6-c7 g3-f4
48. c7-b8 f4-g5
49. d4-e5 g5-h6
50. e5-f6 h8-g7
51. f6xh8 h6-g5
52. h8-g7 g5-f4
53. g7-f6 f4-e3
54. f6-e5 e3-f2
55. e5-f4 f2-g1
56. f4-g3 g1-h2
57. g3-h4 h2-g1
58. f8-e7 g1-f2
59. e7-d6 f2-e3
60. d6-e5 e3-d2
61. e5-d4 d2-e1
62. d4-e3 a5-b4
63. c5xa3 e1-d2
64. e3xc1
Copyright © 2002 - 2026 Filip Rachunek, all rights reserved.
Back to the top