User Name: Password:
New User Registration
Backgammon Race (show rules | discuss - 5821, 328)


(news)
Kardinal 
(white, 1282)
Last move: 26. November 2006, 13:08:06

Points:
65
  13 14 15 16 17 18   19 20 21 22 23 24    
   
   
   
  12 11 10 9 8 7  6 5 4 3 2 1   
Points:
106


(news)
Adaptable Ali 
(black, 1630)
Last move: 26. November 2006, 13:06:52


Tournament: gammon gammon gammon 5, Discussion
Game ID: 2102641
Time per move (?): 3 days, standard vacation
Public game (visible for other players)
Rated game (the result will be calculated for players' BKR)
Kardinal is the winner.



Game notation (hide)
(download MAT code)

<<<>>>

 KardinalAdaptable Ali
25. November 2006, 10:05:12
1. bar-3, bar-1 bar-23, bar-24
2. bar-6, bar-2 bar-21, 23-21
3. bar-4, 1-2 24-18, bar-23
4. bar-4, 4-8, 4-8, bar-4 21-18, 21-18, bar-22, bar-22
5. 4-10, 6-10 23-17, 18-17
6. bar-5, bar-2 22-20, 22-20, bar-23, bar-23
7. 8-11, 8-11, 11-14, 11-14 bar-20, 20-18
8. bar-3, bar-1 17-13, 17-13, 13-9, 13-9
9. bar-4, bar-3 20-18, bar-24
10. 4-8, 5-8 20-17, 23-21
11. bar-6, bar-4 23-17, 24-20
12. 1-7, 3-7 18-12, 18-12, 12-6*, 12-6
13. bar-3, 2-4 bar-22, 22-20
14. 3-7, 7-8 bar-19, 21-18
15. 2-7, 2-4 19-16, 18-17
16. 3-8, 8-10 17-13, 16-13
17. 4-7, 8-10 bar-19, 19-18
18. 4-10, 3-5 bar-19, 18-13
19. 5-10, 4-7 19-16, 18-16
20. 7-10, 8-10 18-13, 20-17
21. 8-11, 10-11 13-8, 8-5
22. 7-8, 8-14 20-15, 6-5
23. 10-14, 10-12 15-9, 9-5
24. 14-20, 10-12 bar-21, 21-20*
25. bar-2, 10-11 9-4, 9-4, 6-1, 20-15
26. 10-15*, 11-15 bar-19, 19-18
27. 12-18*, 14-18 bar-20, 13-12*
28. bar-2, 2-6 17-12, 5-3
29. 2-7, 6-10 16-12, 17-16
30. 7-9, 9-15 16-13, 16-13, 12-9, 9-6
31. 10-14, 15-17* bar-22, 22-16
32. 11-17, 14-16* bar-19, 3-1
33. 11-17, 16-18 6-4, 20-19
34. 17-21, 18-20 13-12, 12-9
35. 20-24, 21-22 9-4, 4-1
36. 7-10, 22-24 5-2, 5-4
37. 10-14, 14-15 19-13, 4-1
38. 17-23, 17-20 13-12, 12-6
39. 18-23, 18-20 6-3, 4-2
40. 15-21, 21-24 19-18, 12-8
41. 14-18*, 14-18, 10-14, 10-14 pass
42. 7-11, 7-8* bar-19
43. 11-12*, 12-17 bar-21
44. 17-23, 15-20 bar-22, 22-21
45. 15-17, 17-18 13-7, 7-2
46. 8-11, 18-20 19-13, 13-11*
47. bar-3*, 3-5 bar-21, 21-16
48. 5-10, 20-23 11-7, 7-4
49. 14-17, 14-17, 17-20, 17-20 13-11, 11-10*
50. pass 13-10, 16-15
51. bar-3, 20-24 15-9, 10-9
52. 3-5, 5-11 10-9, 9-8, 8-7, 7-6
53. 20-22, 20-22, 18-20, 18-20 9-3, 9-6
54. 11-17, 17-22 6-4, 4-3
55. 20-22, 24-off 6-2, 4-1
56. 20-24, 23-off 21-16, 16-12
57. 20-off, 20-21* bar-20, 20-19
58. 21-off, 24-off 12-7, 19-14, 14-9, 7-2
59. 22-off, 24-off 9-6, 1-off
60. 23-off, 23-off, 23-off, 22-24 3-off, 3-off, 6-3, 3-off
61. 22-off, 22-24 4-off, 4-off
62. 24-off, 24-off 2-off, 2-off
63. 24-off, 24-off
Copyright © 2002 - 2026 Filip Rachunek, all rights reserved.
Back to the top