User Name: Password:
New User Registration
Backgammon Race (show rules | discuss - 5821, 328)


(news)
mrbugs001 
(white, 1918)
Last move: 21. July 2003, 07:58:59

Points:
0
  13 14 15 16 17 18   19 20 21 22 23 24    
   
   
   
  12 11 10 9 8 7  6 5 4 3 2 1   
Points:
55


(news)
Devilish One 
(black, 1373)
Last move: 21. July 2003, 04:11:55


Tournament: JASON'S GAMES ROOM - Backgammon Race( june)
Game ID: 123321
Time per move (?): 7 days, standard vacation
Public game (visible for other players)
Rated game (the result will be calculated for players' BKR)
mrbugs001 moved all pieces out.
mrbugs001 is the winner.



Game notation (hide)
(download MAT code)

<<<>>>

 mrbugs001Devilish One
13. June 2003, 00:41:31
1. pass bar-20, bar-19
2. bar-2, bar-4 19-16, 20-16
3. bar-2, bar-4 bar-19, bar-22
4. 4-6, 4-6, 6-8, 6-8 bar-24, 22-19
5. bar-6, bar-1 bar-24, bar-22
6. bar-6, 2-4 bar-22, bar-21
7. 8-12, 8-12, 6-10, 6-10 19-15, 19-15, 15-11, 15-11
8. bar-3, bar-2 24-18, 24-18, 11-5, 11-5
9. 3-6, 4-6 16-11, 16-11, 22-17, 22-17
10. 2-8, 2-8, 8-14, 8-14 21-20, 20-18
11. bar-2, bar-3 5-3*, 5-3, 3-1*, 3-1
12. bar-2, bar-3 bar-20, 18-17
13. bar-3, 3-4 bar-23, bar-21
14. 6-8, 2-8 23-19, 20-19
15. 4-7, 6-7 21-19, 19-18
16. 3-7, 2-3 bar-23, 23-18
17. bar-2, 3-7 17-16, 18-16
18. 2-6, bar-3 bar-23, 23-19
19. 7-9, 3-9 bar-22, 22-16
20. 7-13, 13-14 17-11, 18-17
21. bar-3, 3-9 16-15, 19-16
22. 6-8, 9-14 11-6, 6-3
23. 7-9, 8-14 11-6, 16-15
24. 7-11*, 11-12 bar-23, 23-17
25. 8-9, 9-12 3-1, 6-2
26. 8-14, 9-14 19-15, 19-17
27. 14-20, 14-20, 14-20, 14-20 15-11, 2-1
28. 10-11*, 11-14 bar-19, 19-15
29. 9-12, 9-12, 20-23, 20-23 17-15, 15-10*
30. bar-4, 4-10* bar-24, 18-17, 18-17, 17-16
31. 10-14, 12-13 24-19, 15-13*
32. bar-3, 14-20 19-18, 18-15
33. 3-7, 7-13* bar-21, 21-16
34. 12-14, 12-13 16-15
35. 14-19, 12-14 17-16, 17-11
36. 12-18, 12-14 17-15, 17-16
37. 14-18, 19-21 16-12, 15-9
38. 13-19, 13-14 16-12, 15-9
39. 20-21, 14-20 15-13, 13-12
40. 18-19, 14-20 9-4, 9-5
41. 14-18, 14-18, 14-18, 14-18 16-10, 15-12
42. 18-22, 18-23 10-6, 15-13
43. 18-23, 18-24 16-14, 16-11
44. 18-23, 24-off 14-12, 13-12
45. 22-off, 23-24 12-10, 10-6
46. 21-off, 24-off 12-10, 10-6
47. 20-off, 20-off, 20-off, 20-off 11-9, 11-9, 9-7, 7-5
48. 19-22, 19-22, 22-off, 22-off 9-4, 12-7, 7-2, 12-7
49. 23-24, 23-off 7-6, 12-11, 12-11, 11-10
50. 24-off, 21-off 10-7, 11-5
51. 23-24, 23-off 7-3, 1-off
52. 24-off
Copyright © 2002 - 2026 Filip Rachunek, all rights reserved.
Back to the top