 9 point match

 Game 1
 DavieBoy : 0                   Vinkel : 0
  1)                             26: 13/11 24/18
  2) 54: 13/8 24/20              54: 18/13 11/7
  3) 53: 8/3 6/3                 21: 7/5 6/5
  4) 24: 25/23 13/9              43: 6/2 24/21
  5) 35: 25/22 9/4               21: 25/23 2/1
  6) 15: 25/24 13/8              63:
  7) 31: 8/5 5/4                 51: 25/20 6/5
  8) 65: 24/18 18/13             43: 13/9 23/20
  9) 42: 22/18 18/16             54: 25/20 13/9
 10) 44: 25/21 6/2 6/2 8/4       42: 13/9 8/6
 11) 51: 13/8 4/3                65: 20/14 14/9
 12) 51: 8/3 3/2                 54: 9/4 8/4
 13) 35: 25/22 22/17             64:
 14) 42: 17/13 13/11             51: 25/20 9/8
 15) 33: 13/10 13/10 11/8 4/1    62: 20/14 14/12
 16)  Doubles => 2                Drops
 Wins 1 point

 Game 2
 Vinkel : 0                     DavieBoy : 1
  1) 42: 8/4 6/4                 61: 13/7 8/7
  2) 54: 13/8 24/20              41: 13/9 9/8
  3) 21: 24/22 22/21             21: 7/5 6/5
  4) 26: 25/23 21/15             31: 13/10 8/7
  5) 15: 25/24 13/8              21: 10/8 6/5
  6) 43: 8/4 24/21               44: 24/20 24/20 8/4 8/4
  7) 11: 25/24 24/23 23/22 23/22 21: 8/6 6/5
  8) 61: 13/7 8/7                12: 5/4 4/2
  9) 42: 6/2 4/2                 54: 6/1 5/1
 10) 51: 8/3 8/7                 63: 13/7 13/10
 11) 41: 7/3 2/1                 43: 10/6 7/4
 12) 63: 13/7 7/4                41: 6/2 2/1
 13) 53: 7/2 7/4                 42: 6/2 6/4
 14) 32: 4/1 4/2                 44: 20/16 16/12 20/16 16/12
 15) 35: 25/22 22/17             46: 12/8 8/2
 16) 34: 25/22 6/2                Doubles => 2
 17)  Drops                       Wins 1 point

 Game 3
 DavieBoy : 2                   Vinkel : 0
  1) 53: 8/3 6/3                 11: 6/5 6/5 8/7 8/7
  2) 66: 13/7 13/7 8/2 8/2       53: 13/8 13/10
  3) 64: 13/7 6/2                11: 10/9 9/8 8/7 7/6
  4) 53: 13/8 13/10              21: 13/11 6/5
  5) 44: 10/6 7/3 7/3 7/3         Doubles => 2
  6)  Drops                       Wins 1 point

 Game 4
 Vinkel : 1                     DavieBoy : 2
  1)                             12: 24/23 13/11
  2) 53: 8/3 6/3                 53: 8/3 6/3
  3) 51: 13/8 24/23              64: 13/7 11/7
  4) 66: 13/7 13/7 8/2 8/2       43: 25/21 24/21
  5) 46: 24/20 20/14             53: 13/8 6/3
  6) 55: 13/8 13/8 6/1 6/1       65: 8/2 7/2
  7) 42: 25/21 8/6               33: 13/10 10/7 7/4 7/4
  8) 12: 25/24 14/12             31:
  9)  Doubles => 2                Drops
 Wins 1 point

 Game 5
 DavieBoy : 2                   Vinkel : 2
  1)                             23: 13/11 24/21
  2) 55: 13/8 13/8 8/3 8/3       55: 21/16 16/11 8/3 8/3
  3) 65: 24/18 18/13             31: 8/5 6/5
  4) 53: 13/8 6/3                45: 24/20 20/15
  5) 61: 13/7 8/7                 Doubles => 2
  6)  Takes                      52: 15/10 13/11
  7) 61: 8/2 3/2                 
