 3 point match

 Game 1
 karij : 0                      japajka : 0
  1) 62: 23/17 24/22             66: 22/16 16/10 10/4 23/17
  2) 44: 22/18 22/18 18/14 18/14 43: 17/13 13/10
  3) 21: 17/15 15/14             64: 25/19 19/15
  4) 21: 14/12 12/11             32: 15/12 12/10
  5) 66: 14/8 14/8 8/2 8/2       53: 10/5 4/1
  6) 52: 11/6 6/4                21: 24/22 22/21
  7) 63: 25/19 19/16             53: 21/16 16/13
  8) 55: 16/11 11/6 6/1 2/0      65: 13/7 7/2
  9) 31: 2/0 1/0                 
 Wins 2 points

 Game 2
 japajka : 0                    karij : 2
  1) 51: 22/17 24/23             33: 23/20 22/19 24/21 21/18
  2) 51: 23/18 18/17             51: 20/15 19/18
  3) 61: 17/11 11/10             53: 25/20 18/15
  4) 52: 25/20 17/15             32: 18/15 20/18
  5) 61: 20/14 15/14             22: 15/13 15/13 18/16 16/14
  6) 44: 14/10 14/10 10/6 10/6   54: 14/9 13/9
  7) 62: 23/17 17/15             35: 13/10 10/5
  8) 31: 25/22 22/21             42: 9/5 9/7
  9) 64: 21/15 15/11             42: 7/3 5/3
 10) 63: 11/5 6/3                63: 5/0 3/0
 11) 11: 3/2 2/1 1/0 5/4         53: 3/0
                                  Wins 1 point
