 5 point match

 Game 1
 LukovaGlava : 0                tonyh : 0
  1) 42: 8/4 6/4                 44: 13/9 13/9 9/5 9/5
  2) 62: 24/18 13/11             44: 6/2 6/2 24/20 24/20
  3) 43: 18/14 14/11             41: 13/9 6/5
  4) 22: 13/11 13/11 11/9 11/9   42: 13/9 13/11
  5) 42: 6/2 24/22               64: 8/2 5/1
  6) 16: 22/21 21/15             53: 11/6 9/6
  7) 32: 4/1 4/2                 21: 9/7 2/1
  8) 54: 6/1 15/11               56: 20/15 15/9
  9) 61: 11/5 5/4                41: 25/21 7/6
 10) 31: 25/22 22/21             23: 6/4 4/1
 11) 41: 25/21 13/12              Doubles => 2
 12)  Drops                       Wins 1 point

 Game 2
 tonyh : 1                      LukovaGlava : 0
  1)                             14: 24/23 13/9
  2) 22: 24/22 22/20 20/18 18/16 22: 25/23 13/11 11/9 24/22
  3) 52: 25/20 13/11             52: 9/4 6/4
  4) 51: 11/6 24/23              34: 8/5 5/1
  5) 14: 25/24 24/20             26: 25/23 22/16
  6) 63: 20/14 14/11             36: 23/20 20/14
  7) 36: 25/22 13/7              43: 14/10 13/10
  8) 22: 13/11 11/9 9/7 22/20    56: 25/20 20/14
  9) 45: 20/16 16/11             46: 25/21 21/15
 10)  Doubles => 2                Takes
 11) 51: 23/18 11/10             41: 25/21 8/7
 12) 24: 25/23 10/6              41: 6/2 8/7
 13) 54: 25/20 20/16             31: 10/7 10/9
 14) 24: 25/23 13/9              21: 25/23 13/12
 15) 34: 25/22 8/4               55: 25/20 20/15 9/4 12/7
 16) 33: 7/4 7/4 9/6 23/20       31: 6/3 4/3
 17) 44:                         55: 23/18 23/18 23/18 18/13
 18) 52: 25/20 6/4               31: 15/12 13/12
 19) 55: 20/15 20/15 15/10 15/10 42: 13/9 7/5
 20) 64: 10/4 10/6               53: 9/4 7/4
 21) 21: 6/4 6/5                 21: 7/5 7/6
 22) 31: 6/3 6/5                 21: 4/2 12/11
 23) 65: 8/2 8/3                 21: 18/16 18/17
 24) 42: 4/0 2/0                 61: 17/11 16/15
 25) 63: 6/0 3/0                 51: 11/6 15/14
 26) 52: 5/0 4/2                 43: 14/10 12/9
 27) 54: 5/0 4/0                 42: 10/6 9/7
 28) 61: 6/0 6/5                 66: 11/5 7/1 6/0 6/0
 29) 41: 4/0 2/1                 43: 4/0 3/0
 30) 43: 4/0 3/0                 61: 6/0 1/0
 31) 52: 5/0 4/2                 
 Wins 2 points

 Game 3
 LukovaGlava : 0                tonyh : 3
  1)                             46: 24/20 20/14
  2) 53: 8/3 6/3                 54: 14/9 13/9
  3) 53: 13/8 24/21              64: 24/18 18/14
  4) 52: 13/8 13/11              12: 25/24 13/11
  5) 62: 21/15 15/13             32: 24/21 13/11
  6) 64: 13/7 11/7               44: 6/2 6/2 11/7 11/7
  7) 11: 6/5 5/4 6/5 5/4         33:
  8) 46: 24/20 20/14             24: 25/23 6/2
  9) 61: 14/8 8/7                32: 8/5 7/5
 10)  Doubles => 2                Drops
 Wins 1 point

 Game 4
 tonyh : 3                      LukovaGlava : 1
  1)                             12: 24/23 13/11
  2) 41: 13/9 24/23              33: 13/10 13/10 10/7 10/7
  3) 61: 13/7 8/7                45: 24/20 6/1
  4) 53: 25/20 23/20             65: 20/14 11/6
  5) 61: 20/14 14/13             14: 6/5 5/1
  6) 36: 25/22 13/7              31: 23/20 14/13
  7) 43: 9/5 8/5                 42: 25/21 13/11
  8) 54: 8/3 7/3                 42: 8/4 6/4
  9) 31: 6/3 6/5                 54: 8/3 7/3
 10) 24: 25/23 6/2               63: 11/5 8/5
 11) 55: 23/18 7/2 7/2 18/13     13: 25/24 24/21
 12)  Doubles => 2                Takes
 13) 54: 6/1 6/2                 51: 6/1 6/5
 14) 55: 13/8 13/8 13/8 13/8     41: 13/9 13/12
 15) 32: 8/5 3/1                 63: 12/6 5/2
 16) 52: 8/3 3/1                 32: 9/6 6/4
 17) 52: 8/3 8/6                 31: 4/1 3/2
 18) 52: 6/1 2/0                 53: 6/1 6/3
 19) 41: 5/1 1/0                 64: 21/15 15/11
 20) 61: 5/0 1/0                 31: 11/8 8/7
 21) 51: 5/0 5/4                 61: 25/19 7/6
 22) 61: 4/0 1/0                 
 Wins 6 points
