 Game 1
 EU-GR-PAOK1926 : 0             Shaven : 0
  1)                             12: 24/23 23/21
  2) 42: 8/4 6/4                 64:
  3) 45: 24/20 20/15             56: 25/20 24/18
  4) 42: 24/20 15/13             62: 8/2 20/18
  5) 22: 20/18 18/16 13/11 13/11 41: 13/9 9/8
  6) 46: 25/21 21/15             61: 13/7 8/7
  7) 13: 15/14 14/11             44: 6/2 13/9 8/4 8/4
  8) 43: 13/9 9/6                44: 13/9 13/9 7/3 7/3
  9) 46: 13/9 9/3                11: 6/5 6/5 9/8 9/8
 10) 65: 11/5 6/1                53: 8/3 9/6
 11) 21: 3/1 6/5                 43: 8/4 4/1
 12) 41: 6/2 2/1                 53: 6/1 6/3
 13) 61: 8/2 2/1                 52: 6/1 3/1
 14) 53: 11/6 11/8               33: 18/15 18/15 5/2 5/2
 15) 42: 8/4 8/6                 42: 15/11 15/13
 16) 43: 13/9 13/10              65: 11/5 13/8
 17) 22: 10/8 9/7 8/6 7/5        65: 8/2 5/0
 18) 32: 5/2 2/0                 51: 4/0 1/0
 19) 41: 4/0 1/0                 51: 4/0 1/0
 20) 62: 6/0 5/3                 51: 3/0 1/0
 21) 61: 6/0 1/0                 43: 3/0 3/0
 22) 65: 6/0 5/0                 43: 2/0 2/0
 23) 64: 6/0 4/0                 63: 2/0 2/0
 24) 32: 3/0 6/4                 64: 2/0 1/0

