 3 point match

 Game 1
 Mary Jo : 0                    websaim : 0
  1) 42: 8/4 6/4                 33: 23/20 23/20 6/3 6/3
  2) 32: 13/10 10/8              42: 13/9 8/6
  3) 63: 13/7 7/4                31: 13/10 10/9
  4) 43: 24/20 23/20             22: 20/18 20/18 9/7 9/7
  5) 32: 24/21 23/21             32: 6/3 24/22
  6) 66: 21/15 21/15 15/9 15/9   64: 24/18 22/18
  7) 64: 8/2 6/2                 26: 13/11 13/7
  8) 51: 13/8 13/12              51: 18/13 7/6
  9) 54: 25/20 8/4               11: 13/12 12/11 11/10 11/10
 10) 44: 20/16 20/16 20/16 16/12 61: 18/12 12/11
 11) 54: 8/3 12/8                51: 11/6 6/5
 12) 65: 16/10 10/5              31: 8/5 10/9
 13) 25: 25/23 6/1               51: 10/5 9/8
 14) 54: 6/1 5/1                 51: 7/2 3/2
 15) 13: 25/24 24/21             51: 7/2 5/4
 16) 33:                          Doubles => 2
 17)  Takes                      63: 18/12 18/15
 18) 41: 25/21 4/3               64: 25/19 19/15
 19) 41: 9/5 9/8                 31: 8/5 5/4
 20) 65:                         33: 12/9 9/6 8/5 6/3
 21) 41: 25/21 5/4               21:
 22) 43: 21/17 17/14             43:
 23) 63: 14/8 8/5                11:
 24)  Doubles => 4                Drops
 Wins 2 points

 Game 2
 websaim : 0                    Mary Jo : 2
  1) 51: 23/18 23/22             53: 8/3 6/3
  2) 43: 25/21 21/18             43: 13/9 9/6
  3) 41: 13/9 9/8                62: 24/18 18/16
  4) 32: 24/21 13/11             44: 8/4 8/4 6/2 6/2
  5) 13: 25/24 11/8              64: 16/10 10/6
  6) 61: 13/7 8/7                56: 13/8 8/2
  7) 53: 8/3 6/3                 43: 24/20 23/20
  8) 41: 13/9 9/8                43: 6/2 23/20
  9) 61: 8/2 8/7                 32: 13/10 10/8
 10) 22: 8/6 8/6 6/4 6/4         52: 20/15 15/13
 11) 31: 6/3 3/2                 16: 13/12 12/6
 12) 44: 24/20 24/20 20/16 16/12 52: 25/20 8/6
 13) 53: 20/15 15/12             41: 6/2 2/1
 14) 54: 12/7 7/3                62: 20/14 14/12
 15) 64: 12/6 6/2                21: 12/10 2/1
 16) 63: 18/12 18/15             51: 25/20 2/1
 17) 44: 15/11 11/7 12/8 8/4     41: 20/16 16/15
 18) 41: 7/3 2/1                 21: 15/13 13/12
 19) 52: 7/2 3/1                 64: 12/6 6/2
 20) 31: 7/4 7/6                 66: 20/14 14/8 20/14 14/8
 21) 21: 2/0 1/0                 65: 8/2 8/3
 22) 64: 6/0 4/0                 22: 2/0 2/0 2/0 2/0
 23) 43: 4/0 3/0                 42: 4/0 6/4
 24) 32: 3/0 2/0                 53: 6/1 3/0
 25) 63: 6/0 3/0                 55: 6/1 4/0 4/0 3/0
 26) 64: 6/0 4/0                 31: 3/0 1/0
 27) 52: 4/0 2/0                 43: 1/0 1/0
 28) 63: 1/0                     
 Wins 1 point

 Game 3
 Mary Jo : 2                    websaim : 1
  1) 42: 8/4 6/4                  Doubles => 2
  2)  Takes                      62: 24/18 24/22
  3) 32: 24/21 23/21             61: 13/7 8/7
  4) 54: 13/8 24/20              62: 22/16 18/16
  5) 55: 13/8 8/3 8/3 20/15      41: 13/9 9/8
  6) 55: 13/8 13/8 21/16 21/16   33: 13/10 13/10 23/20 23/20
  7) 33: 25/22 23/20 16/13 16/13 51: 10/5 6/5
  8) 45: 25/21 21/16             32: 10/7 7/5
  9) 64: 22/16 8/4               31: 7/4 5/4
 10) 13: 8/7 7/4                 51: 8/3 6/5
 11) 52: 8/3 8/6                 22: 5/3 16/14 16/14 7/5
 12) 51: 6/1 4/3                 66: 14/8 14/8 8/2 8/2
 13) 54: 13/8 8/4                32: 8/5 5/3
 14) 61: 13/7 7/6                62: 8/2 3/1
 15) 62: 16/10 16/14             44: 20/16 20/16 16/12 16/12
 16) 61: 14/8 8/7                53: 12/7 7/4
 17) 41: 10/6 7/6                55: 12/7 7/2 5/0 5/0
 18) 51: 6/1 1/0                 61: 6/0 1/0
 19) 52: 6/1 4/2                 65: 6/0 5/0
 20) 43: 4/0 3/0                 64: 4/0 4/0
 21) 51: 6/1 1/0                 64: 4/0 3/0
 22) 32: 3/0 2/0                 21: 2/0 2/1
 23) 65: 6/0 6/1                 65: 3/0 2/0
 24) 52: 6/1 4/2                 64: 2/0 1/0
                                  Wins 2 points
