 7 point match

 Game 1
 Pedro Martínez : 0             lenkacz : 0
  1)                             45: 24/20 13/8
  2) 52: 13/8 24/22              63: 20/14 24/21
  3) 45: 22/18 18/13             65: 21/15 15/10
  4) 66: 13/7 13/7 8/2 8/2       61: 14/8 10/9
  5) 61: 13/7 6/5                65: 9/3 8/3
  6) 64: 24/18 18/14             54: 13/8 13/9
  7) 41: 14/10 6/5               31: 9/6 8/7
  8)  Doubles => 2                Takes
  9) 51: 10/5 7/6                52: 8/3 8/6
 10) 44: 13/9 13/9 8/4 7/3       64: 13/7 8/4
 11) 64: 9/3 8/4                 43: 13/9 9/6
 12) 54: 9/4 7/3                 52: 7/2 8/6
 13) 42: 4/0 2/0                 22: 7/5 6/4 4/2 2/0
 14) 63: 6/0 3/0                 11: 2/1 1/0 6/5 6/5
 15) 43: 4/0 3/0                 11: 3/2 2/1 1/0 6/5
 16) 31: 3/0 5/4                 32: 3/0 5/3
 17) 53: 5/0 6/3                 42: 4/0 6/4
 18) 53: 5/0 3/0                 41: 4/0 5/4
 19) 63: 6/0 6/3                 41: 4/0 6/5
 20) 61: 4/0 4/3                 31: 3/0 5/4
 21) 61: 3/0 2/1                 62: 6/0 3/1
 22) 65: 3/0 1/0                 
 Wins 2 points

 Game 2
 lenkacz : 0                    Pedro Martínez : 2
  1) 61: 13/7 8/7                64: 8/2 6/2
  2) 52: 13/8 8/6                36: 24/21 21/15
  3) 33: 24/21 24/21 21/18 21/18 62: 15/9 24/22
  4) 52: 13/8 8/6                51: 13/8 9/8
  5) 11: 6/5 6/5 6/5 6/5         31: 8/5 6/5
  6) 32: 6/3 5/3                 65:
  7) 61: 13/7 7/6                15: 25/24 8/3
  8) 32: 13/10 10/8              31: 24/21 6/5
  9) 21: 8/6 6/5                 31: 6/3 5/4
 10) 32: 6/3 5/3                 51: 21/16 16/15
 11) 64: 8/2 8/4                 33: 13/10 13/10 13/10 13/10
 12) 11: 5/4 3/2 7/6 7/6         43: 15/11 11/8
 13) 33: 4/1 4/1 6/3 6/3         21: 8/6 5/4
 14) 52: 18/13 18/16             62: 10/4 8/6
 15) 32: 16/13 13/11             22: 8/6 10/8 8/6 10/8
 16) 42: 13/9 9/7                63: 10/4 8/5
 17) 31: 11/8 7/6                54: 5/0 4/0
 18) 21: 8/6 1/0                 53: 5/0 3/0
 19) 54: 5/0 6/2                 21: 2/0 6/5
 20) 43: 5/1 3/0                 42: 4/0 2/0
 21) 65: 6/0 6/1                 41: 4/0 6/5
 22) 53: 6/1 3/0                 42: 4/0 6/4
 23) 64: 3/0 3/0                 42: 4/0 6/4
 24) 61: 3/0 1/0                 63: 6/0 3/0
 25) 11: 1/0 1/0 1/0 2/1         65: 5/0 5/0
 26) 65: 2/0 2/0                  Doubles => 2
 27)  Takes                      16: 4/3 3/0
                                  Wins 2 points

 Game 3
 Pedro Martínez : 4             lenkacz : 0
  1)                             36: 24/21 21/15
  2) 52: 13/8 24/22              43: 13/9 9/6
  3) 31: 13/10 22/21             32: 25/22 24/22
  4) 64: 10/4 8/4                65: 22/16 13/8
  5) 65: 24/18 18/13             55: 16/11 8/3 8/3 13/8
  6) 64: 21/15 15/11             42: 8/4 6/4
  7) 62: 8/2 13/11               55: 13/8 13/8 11/6 8/3
  8) 65: 13/7 7/2                35: 6/3 8/3
  9) 64: 13/7 7/3                33: 25/22 8/5 8/5 6/3
 10) 54:                         21: 22/20 6/5
 11) 54:                         23: 20/18 18/15
 12) 64:                         32: 15/12 12/10
 13) 21: 25/23 25/24             42: 10/6 6/4
 14) 41: 8/4 11/10                Doubles => 2
 15)  Drops                       Wins 1 point

 Game 4
 lenkacz : 1                    Pedro Martínez : 4
  1) 62: 24/18 18/16             66: 13/7 13/7 24/18 24/18
  2) 36: 24/21 21/15             32: 13/10 10/8
  3) 16: 25/24 16/10             52: 18/13 18/16
  4) 21: 10/8 24/23              65: 13/7 16/11
  5) 54: 13/8 13/9                Doubles => 2
  6)  Takes                      64: 8/2 6/2
  7) 46: 25/21 21/15             54: 11/6 8/4
  8) 51: 15/10 10/9              21: 7/5 6/5
  9) 42: 8/4 6/4                 31: 7/4 7/6
 10) 51: 9/4 9/8                 41: 6/2 8/7
 11) 65: 13/7 8/3                53: 13/8 13/10
 12) 61: 13/7 7/6                53: 10/5 8/5
 13) 41: 8/4 7/6                 53: 8/3 7/4
 14) 61: 13/7 7/6                21: 2/0 2/1
 15) 42: 8/4 8/6                 61: 6/0 1/0
 16) 33: 8/5 3/0 6/3 3/0         64: 6/0 4/0
 17) 51: 5/0 4/3                 62: 6/0 2/0
 18) 63: 6/0 3/0                 33: 3/0 6/3 3/0 5/2
 19) 61: 6/0 6/5                 32: 5/2 2/0
 20) 31: 4/1 1/0                 66: 5/0 5/0 4/0 4/0
 21) 53: 5/0 6/3                 12: 2/1 1/0
                                  Wins 2 points

 Game 5
 Pedro Martínez : 6             lenkacz : 1
  1)                             24: 6/4 8/4
  2) 32: 13/10 24/22             64: 24/18 18/14
  3) 65: 24/18 18/13             35: 24/21 21/16
  4) 54: 13/8 13/9               11: 25/24 14/13 4/3 4/3
  5) 53: 25/20 13/10             61: 13/7 7/6
  6) 22: 6/4 6/4 13/11 13/11     42: 24/20 20/18
  7) 52: 20/15 9/7               14: 25/24 13/9
  8) 41: 15/11 8/7               46: 24/20 13/7
  9) 61: 11/5 6/5                34: 25/22 13/9
 10) 43: 11/7 11/8               51: 13/8 7/6
 11) 41: 8/4 7/6                 61: 13/7 7/6
 12) 41: 7/3 4/3                 65:
 13) 32: 10/7 10/8               54:
 14) 11: 8/7 7/6 6/5 8/7         55:
 15) 61: 8/2 8/7                 66:
 16) 61: 7/1 2/1                 22: 25/23 6/4 6/4 6/4
 17) 31: 7/4 6/5                 41: 9/5 8/7
 18) 42: 7/3 7/5                 52: 9/4 7/5
 19) 42: 5/1 3/1                 61: 23/17 8/7
 20) 41: 4/0 1/0                 63: 17/11 8/5
 21) 62: 6/0 4/2                 64: 11/5 7/3
 22) 66: 6/0 5/0 5/0 5/0         61: 6/0 3/2
 23) 32: 3/0 2/0                 52: 5/0 2/0
 24) 42: 4/0 5/3                 43: 4/0 3/0
 25) 54: 3/0 3/0                 51: 5/0 4/3
 26) 22: 1/0 1/0 1/0             
 Wins 1 point
