 3 point match

 Game 1
 Mars : 0                       tonyh : 0
  1)                             14: 24/23 13/9
  2) 62: 24/18 18/16             36: 25/22 24/18
  3) 44: 24/20 20/16 6/2 6/2     31: 25/22 8/7
  4) 64: 8/2 6/2                 55: 18/13 13/8 6/1 6/1
  5) 32: 13/10 10/8              62: 13/7 8/6
  6) 54: 13/8 13/9               66: 22/16 22/16 8/2 8/2
  7) 42: 25/21 8/6               31: 6/3 3/2
  8) 53: 21/16 16/13             62: 13/7 7/5
  9) 54: 13/8 8/4                33: 16/13 16/13 13/10 13/10
 10) 31: 8/5 8/7                 44: 7/3 7/3 5/1 6/2
 11) 51: 8/3 7/6                 22: 13/11 13/11 10/8 10/8
 12) 55: 13/8 13/8 8/3 8/3       22: 8/6 8/6 6/4 6/4
 13) 65: 16/10 16/11              Doubles => 2
 14)  Takes                      33: 11/8 11/8 8/5 8/5
 15) 32: 11/8 8/6                61: 6/0 1/0
 16) 41: 10/6 6/5                41: 4/0 1/0
 17) 64: 6/0 4/0                 52: 5/0 2/0
 18) 63: 6/0 3/0                 62: 6/0 2/0
 19) 21: 2/0 6/5                 52: 5/0 2/0
 20) 43: 6/2 3/0                 54: 4/0 3/0
 21) 41: 5/1 1/0                 32: 3/0 2/0
 22) 32: 3/0 2/0                 21: 1/0
                                  Wins 2 points

 Game 2
 tonyh : 2                      Mars : 0
  1)                             23: 24/22 24/21
  2) 63: 24/18 18/15             64: 21/15 15/11
  3) 21: 24/22 15/14             33: 25/22 6/3 6/3 6/3
  4) 53: 25/20 14/11             32: 8/5 5/3
  5) 22: 25/23 13/11 6/4 6/4     21: 22/20 3/2
  6) 54: 25/20 20/16             62: 13/7 22/20
  7) 51: 16/11 4/3               31: 13/10 10/9
  8) 63: 13/7 7/4                52: 13/8 8/6
  9) 44: 13/9 13/9 13/9 8/4      32: 13/10 13/11
 10) 42: 11/7 9/7                54: 11/6 10/6
 11) 41: 6/2 3/2                 11: 7/6 8/7 7/6 9/8
 12) 31: 9/6 9/8                 66: 8/2 8/2
 13) 32: 6/3 8/6                 54: 6/1 6/2
 14) 52: 8/3 8/6                 43: 6/2 6/3
 15) 41: 6/2 4/3                 46: 20/16 16/10
 16) 31: 6/3 3/2                 31: 20/17 17/16
 17) 54: 11/6 11/7               63: 16/10 10/7
 18) 63: 7/1 7/4                 43: 10/6 7/4
 19) 54: 7/2 4/0                 53: 6/1 3/0
 20) 53: 6/1 3/0                 61: 6/0 1/0
 21) 55: 6/1 6/1 4/0 4/0         42: 4/0 2/0
 22) 65: 3/0 3/0                 32: 3/0 2/0
 23) 42: 2/0 2/0                 66: 6/0 6/0 3/0 3/0
 24) 64: 2/0 2/0                 42: 2/0 2/0
 25) 62: 2/0 1/0                 54: 2/0 1/0
                                  Wins 1 point

 Game 3
 Mars : 1                       tonyh : 2
  1) 45: 24/20 20/15             21: 13/11 11/10
  2) 36: 25/22 22/16             55: 6/1 6/1 13/8 13/8
  3) 25: 25/23 16/11             61: 8/2 2/1
  4) 43: 25/21 11/8              44: 8/4 8/4 24/20 24/20
  5) 53: 25/20 6/3               22: 10/8 6/4 20/18 20/18
  6) 43: 20/16 16/13             53: 18/13 18/15
  7) 32: 13/10 10/8              36: 25/22 22/16
  8) 56: 25/20 20/14             61: 16/10 10/9
  9) 44: 14/10 13/9 13/9 13/9    52: 13/8 8/6
 10) 51: 10/5 8/7                43: 13/9 13/10
 11) 65: 13/7 13/8               51: 10/5 8/7
 12) 52: 9/4 8/6                 42: 9/5 8/6
 13) 54: 9/4 9/5                 55: 9/4 8/3 7/2 5/0
 14) 11: 7/6 7/6 8/7 7/6         63: 6/0 3/0
 15) 54: 8/3 8/4                 62: 6/0 2/0
 16) 22: 8/6 6/4 4/2 4/2         31: 4/1 1/0
 17) 52: 5/0 2/0                 65: 6/0 5/0
 18) 31: 3/0 6/5                 22: 4/2 2/0 4/2 2/0
 19) 63: 6/0 6/3                 21: 4/2 1/0
 20) 51: 5/0 6/5                 63: 6/0 2/0
 21) 54: 5/0 4/0                 52: 1/0 1/0
                                  Wins 1 point
